< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/16/2019 | 5 760 | 0 | 100% | 0.072 s |
12/17/2019 | 5 760 | 0 | 100% | 0.072 s |
12/18/2019 | 5 760 | 2 | 99.965% | 0.069 s |
12/19/2019 | 5 760 | 0 | 100% | 0.07 s |
12/20/2019 | 5 760 | 0 | 100% | 0.068 s |
12/21/2019 | 5 761 | 0 | 100% | 0.069 s |
12/22/2019 | 5 760 | 0 | 100% | 0.071 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/18/2019 01:53:03 pm - 01:53:33 pm | returns 404 | 30 seconds | >> |
Tottaly 30 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net