Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< October 2016 | December 2016 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
11/01/2016 | 144 | 0 | 100% |
11/02/2016 | 144 | 0 | 100% |
11/03/2016 | 144 | 1 | 99.306% |
11/04/2016 | 144 | 0 | 100% |
11/05/2016 | 144 | 0 | 100% |
11/06/2016 | 144 | 1 | 99.306% |
Week 11/07/2016 - 11/14/2016 | |||
11/07/2016 | 144 | 0 | 100% |
11/08/2016 | 144 | 1 | 99.306% |
11/09/2016 | 144 | 1 | 99.306% |
11/10/2016 | 144 | 0 | 100% |
11/11/2016 | 144 | 0 | 100% |
11/12/2016 | 144 | 0 | 100% |
11/13/2016 | 144 | 0 | 100% |
Week 11/14/2016 - 11/21/2016 | |||
11/14/2016 | 144 | 0 | 100% |
11/15/2016 | 144 | 0 | 100% |
11/16/2016 | 144 | 0 | 100% |
11/17/2016 | 144 | 1 | 99.306% |
11/18/2016 | 144 | 0 | 100% |
11/19/2016 | 144 | 0 | 100% |
11/20/2016 | 144 | 0 | 100% |
Week 11/21/2016 - 11/28/2016 | |||
11/21/2016 | 144 | 0 | 100% |
11/22/2016 | 144 | 0 | 100% |
11/23/2016 | 144 | 0 | 100% |
11/24/2016 | 144 | 0 | 100% |
11/25/2016 | 144 | 1 | 99.306% |
11/26/2016 | 144 | 0 | 100% |
11/27/2016 | 144 | 0 | 100% |
Week 11/28/2016 - 12/05/2016 | |||
11/28/2016 | 144 | 0 | 100% |
11/29/2016 | 143 | 1 | 99.301% |
11/30/2016 | 138 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/03/2016 11:26:51 pm - 11:36:51 pm | unavailable | 10 minutes | >> |
11/06/2016 11:26:51 pm - 11:36:51 pm | unavailable | 10 minutes | >> |
11/08/2016 11:26:51 pm - 11:36:51 pm | unavailable | 10 minutes | >> |
11/09/2016 11:26:51 pm - 11:36:51 pm | unavailable | 10 minutes | >> |
11/17/2016 02:46:51 pm - 02:56:51 pm | unavailable | 10 minutes | >> |
11/25/2016 11:26:51 pm - 11:36:51 pm | unavailable | 10 minutes | >> |
11/29/2016 12:06:51 am - 12:16:51 am | unavailable | 10 minutes | >> |
Tottaly 1 hour 10 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net