Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
Monitoring details | |
---|---|
Name | BABYDAY.CZ |
URL address | http://www.babyday.cz |
Monitoring type | HTTP (head) |
Monitoring period | 10 minutes |
Timeout | 5 seconds |
Monitored from | 11/07/2014 12:44:11 pm |
Last monitored | 11/22/2019 01:05:03 am |
Monitoring length | 3669 days 16 hours 2 minutes 34 seconds |
Note: The address is not monitored at the moment | |
Overall availability | |
Number of measurements | 222 050 |
Dropouts out of it | 352 |
Absolute availability | 0% |
Common availability | 0% |
Outputs | |
Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days
Period | # measurements | # dropouts | Availability |
---|---|---|---|
May 2016 | 864 | 0 | 100% |
June 2016 | 4 320 | 26 | 99.398% |
July 2016 | 4 464 | 8 | 99.821% |
August 2016 | 4 459 | 10 | 99.776% |
September 2016 | 4 320 | 9 | 99.792% |
October 2016 | 4 464 | 3 | 99.933% |
November 2016 | 4 313 | 7 | 99.838% |
December 2016 | 4 464 | 5 | 99.888% |
January 2017 | 4 464 | 4 | 99.91% |
February 2017 | 4 031 | 3 | 99.926% |
March 2017 | 4 458 | 2 | 99.955% |
April 2017 | 4 320 | 0 | 100% |
May 2017 | 4 464 | 1 | 99.978% |
June 2017 | 4 320 | 4 | 99.907% |
July 2017 | 4 464 | 3 | 99.933% |
August 2017 | 4 463 | 3 | 99.933% |
September 2017 | 4 320 | 5 | 99.884% |
October 2017 | 4 458 | 71 | 98.407% |
November 2017 | 42 427 | 161 | 99.621% |
December 2017 | 4 847 | 6 | 99.876% |
January 2018 | 4 464 | 2 | 99.955% |
February 2018 | 4 032 | 4 | 99.901% |
March 2018 | 4 458 | 0 | 100% |
April 2018 | 4 320 | 1 | 99.977% |
May 2018 | 4 464 | 0 | 100% |
June 2018 | 4 320 | 0 | 100% |
July 2018 | 4 463 | 0 | 100% |
August 2018 | 4 464 | 1 | 99.978% |
September 2018 | 4 319 | 2 | 99.954% |
October 2018 | 4 463 | 1 | 99.978% |
November 2018 | 4 320 | 0 | 100% |
December 2018 | 4 464 | 0 | 100% |
January 2019 | 4 464 | 0 | 100% |
February 2019 | 4 032 | 0 | 100% |
March 2019 | 4 458 | 0 | 100% |
April 2019 | 4 320 | 3 | 99.931% |
May 2019 | 4 464 | 0 | 100% |
June 2019 | 4 320 | 0 | 100% |
July 2019 | 4 464 | 0 | 100% |
August 2019 | 4 464 | 0 | 100% |
September 2019 | 4 320 | 2 | 99.954% |
October 2019 | 4 464 | 0 | 100% |
November 2019 | 3 031 | 5 | 99.835% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/19/2019 10:35:03 pm - 10:45:03 pm | returns 502 | 10 minutes | >> |
11/06/2019 09:35:03 am - 10:15:03 am | unavailable | 40 minutes | >> |
09/01/2019 07:15:03 am - 07:25:03 am | returns 502 | 10 minutes | >> |
09/01/2019 07:05:03 am - 07:15:03 am | unavailable | 10 minutes | >> |
04/25/2019 05:05:03 am - 05:15:03 am | unavailable | 10 minutes | >> |
04/22/2019 05:35:03 pm - 05:45:03 pm | unavailable | 10 minutes | >> |
04/01/2019 10:35:03 am - 10:45:03 am | returns 502 | 10 minutes | >> |
10/25/2018 12:45:03 am - 12:55:03 am | unavailable | 10 minutes | >> |
09/26/2018 12:45:03 pm - 12:55:03 pm | unavailable | 10 minutes | >> |
09/26/2018 07:25:03 am - 07:35:03 am | unavailable | 10 minutes | >> |
08/07/2018 06:05:03 am - 06:15:03 am | unavailable | 10 minutes | >> |
04/09/2018 08:55:03 am - 09:05:03 am | unavailable | 10 minutes | >> |
02/16/2018 06:45:03 am - 06:55:03 am | unavailable | 10 minutes | >> |
02/16/2018 05:25:03 am - 05:35:03 am | unavailable | 10 minutes | >> |
02/07/2018 03:05:03 am - 03:25:03 am | unavailable | 20 minutes | >> |
01/19/2018 12:05:03 am - 12:25:03 am | unavailable | 20 minutes | >> |
12/31/2017 07:45:03 am - 07:55:03 am | unavailable | 10 minutes | >> |
12/28/2017 06:45:03 pm - 07:05:03 pm | unavailable | 20 minutes | >> |
12/28/2017 06:05:03 pm - 06:35:03 pm | unavailable | 30 minutes | >> |
11/29/2017 05:33:03 pm - 05:35:03 pm | unavailable | 2 minutes | >> |
11/29/2017 04:14:03 pm - 04:27:03 pm | returns 500 | 13 minutes | >> |
11/29/2017 04:03:03 pm - 04:06:03 pm | returns 500 | 3 minutes | >> |
11/29/2017 02:55:03 pm - 02:56:03 pm | returns 502 | 1 minute | >> |
11/29/2017 02:41:03 pm - 02:42:03 pm | returns 502 | 1 minute | >> |
11/29/2017 06:27:03 am - 06:28:03 am | returns 502 | 1 minute | >> |
11/28/2017 06:44:03 am - 06:45:03 am | unavailable | 1 minute | >> |
11/28/2017 06:42:03 am - 06:43:03 am | unavailable | 1 minute | >> |
11/22/2017 06:31:03 am - 06:32:03 am | unavailable | 1 minute | >> |
11/20/2017 06:54:03 am - 06:55:03 am | unavailable | 1 minute | >> |
11/15/2017 06:27:03 am - 06:28:03 am | returns 502 | 1 minute | >> |
11/13/2017 06:52:03 am - 06:53:03 am | unavailable | 1 minute | >> |
11/11/2017 10:41:03 am - 10:42:03 am | unavailable | 1 minute | >> |
11/11/2017 07:37:03 am - 07:38:03 am | unavailable | 1 minute | >> |
11/11/2017 07:19:03 am - 07:20:03 am | unavailable | 1 minute | >> |
11/11/2017 07:05:03 am - 07:08:03 am | unavailable | 3 minutes | >> |
11/11/2017 07:03:03 am - 07:04:03 am | unavailable | 1 minute | >> |
11/11/2017 06:37:03 am - 06:38:03 am | unavailable | 1 minute | >> |
11/11/2017 06:26:03 am - 06:27:03 am | unavailable | 1 minute | >> |
11/11/2017 06:24:03 am - 06:25:03 am | unavailable | 1 minute | >> |
11/11/2017 06:18:03 am - 06:19:03 am | unavailable | 1 minute | >> |
11/11/2017 05:49:03 am - 05:50:03 am | unavailable | 1 minute | >> |
11/11/2017 05:45:03 am - 05:46:03 am | unavailable | 1 minute | >> |
11/11/2017 05:34:03 am - 05:35:03 am | unavailable | 1 minute | >> |
11/11/2017 05:09:03 am - 05:13:03 am | unavailable | 4 minutes | >> |
11/11/2017 04:55:03 am - 04:57:03 am | unavailable | 2 minutes | >> |
11/11/2017 04:46:03 am - 04:50:03 am | unavailable | 4 minutes | >> |
11/11/2017 04:43:03 am - 04:44:03 am | unavailable | 1 minute | >> |
11/11/2017 04:26:03 am - 04:28:03 am | unavailable | 2 minutes | >> |
11/11/2017 04:16:03 am - 04:17:03 am | unavailable | 1 minute | >> |
11/11/2017 04:11:03 am - 04:12:03 am | unavailable | 1 minute | >> |
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net