Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< October 2017 | December 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
11/01/2017 | 144 | 0 | 100% |
11/02/2017 | 144 | 0 | 100% |
11/03/2017 | 144 | 0 | 100% |
11/04/2017 | 2 998 | 33 | 98.899% |
11/05/2017 | 2 997 | 2 | 99.933% |
Week 11/06/2017 - 11/13/2017 | |||
11/06/2017 | 1 440 | 20 | 98.611% |
11/07/2017 | 1 440 | 2 | 99.861% |
11/08/2017 | 1 440 | 3 | 99.792% |
11/09/2017 | 1 440 | 25 | 98.264% |
11/10/2017 | 1 440 | 1 | 99.931% |
11/11/2017 | 1 440 | 48 | 96.667% |
11/12/2017 | 1 440 | 0 | 100% |
Week 11/13/2017 - 11/20/2017 | |||
11/13/2017 | 1 440 | 1 | 99.931% |
11/14/2017 | 1 440 | 0 | 100% |
11/15/2017 | 1 440 | 1 | 99.931% |
11/16/2017 | 1 440 | 0 | 100% |
11/17/2017 | 1 440 | 0 | 100% |
11/18/2017 | 1 440 | 0 | 100% |
11/19/2017 | 1 440 | 0 | 100% |
Week 11/20/2017 - 11/27/2017 | |||
11/20/2017 | 1 440 | 1 | 99.931% |
11/21/2017 | 1 440 | 0 | 100% |
11/22/2017 | 1 440 | 1 | 99.931% |
11/23/2017 | 1 440 | 0 | 100% |
11/24/2017 | 1 440 | 0 | 100% |
11/25/2017 | 1 440 | 0 | 100% |
11/26/2017 | 1 440 | 0 | 100% |
Week 11/27/2017 - 12/04/2017 | |||
11/27/2017 | 1 440 | 0 | 100% |
11/28/2017 | 1 440 | 2 | 99.861% |
11/29/2017 | 1 440 | 21 | 98.542% |
11/30/2017 | 1 440 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/04/2017 03:06:51 am - 03:26:51 am | unavailable | 20 minutes | >> |
11/04/2017 03:36:51 am - 03:46:51 am | unavailable | 10 minutes | >> |
11/04/2017 03:56:51 am - 04:06:51 am | unavailable | 10 minutes | >> |
11/04/2017 04:36:51 am - 05:26:51 am | unavailable | 50 minutes | >> |
11/04/2017 05:46:51 am - 06:06:51 am | unavailable | 20 minutes | >> |
11/04/2017 06:26:51 am - 06:36:51 am | unavailable | 10 minutes | >> |
11/04/2017 07:06:51 am - 07:16:51 am | unavailable | 10 minutes | >> |
11/04/2017 07:26:51 am - 07:36:51 am | unavailable | 10 minutes | >> |
11/04/2017 07:46:51 am - 07:56:51 am | unavailable | 10 minutes | >> |
11/04/2017 08:06:51 am - 08:36:51 am | unavailable | 30 minutes | >> |
11/04/2017 08:56:51 am - 09:16:51 am | unavailable | 20 minutes | >> |
11/04/2017 10:06:51 am - 10:16:51 am | unavailable | 10 minutes | >> |
11/04/2017 10:36:51 am - 10:46:51 am | unavailable | 10 minutes | >> |
11/04/2017 10:56:51 am - 11:06:51 am | unavailable | 10 minutes | >> |
11/04/2017 11:26:51 am - 11:36:51 am | unavailable | 10 minutes | >> |
11/04/2017 11:50:47 am - 11:51:02 am | unavailable | 15 seconds | >> |
11/04/2017 11:51:32 am - 11:52:02 am | unavailable | 30 seconds | >> |
11/04/2017 11:52:32 am - 11:52:47 am | unavailable | 15 seconds | >> |
11/04/2017 11:54:47 am - 11:55:02 am | unavailable | 15 seconds | >> |
11/04/2017 11:57:47 am - 11:58:02 am | unavailable | 15 seconds | >> |
11/04/2017 12:00:47 pm - 12:01:02 pm | unavailable | 15 seconds | >> |
11/04/2017 12:02:47 pm - 12:03:02 pm | unavailable | 15 seconds | >> |
11/04/2017 12:03:47 pm - 12:04:02 pm | unavailable | 15 seconds | >> |
11/05/2017 02:48:47 am - 02:49:02 am | unavailable | 15 seconds | >> |
11/05/2017 06:43:17 am - 06:43:32 am | unavailable | 15 seconds | >> |
11/06/2017 02:48:03 am - 02:49:03 am | unavailable | 1 minute | >> |
11/06/2017 05:26:03 am - 05:30:03 am | unavailable | 4 minutes | >> |
11/06/2017 05:31:03 am - 05:33:03 am | unavailable | 2 minutes | >> |
11/06/2017 05:41:03 am - 05:42:03 am | unavailable | 1 minute | >> |
11/06/2017 05:46:03 am - 05:47:03 am | unavailable | 1 minute | >> |
11/06/2017 05:56:03 am - 05:57:03 am | unavailable | 1 minute | >> |
11/06/2017 05:58:03 am - 05:59:03 am | unavailable | 1 minute | >> |
11/06/2017 06:11:03 am - 06:12:03 am | unavailable | 1 minute | >> |
11/06/2017 06:13:03 am - 06:14:03 am | unavailable | 1 minute | >> |
11/06/2017 06:29:03 am - 06:30:03 am | unavailable | 1 minute | >> |
11/06/2017 06:39:03 am - 06:40:03 am | unavailable | 1 minute | >> |
11/06/2017 06:45:03 am - 06:46:03 am | unavailable | 1 minute | >> |
11/06/2017 06:49:03 am - 06:50:03 am | unavailable | 1 minute | >> |
11/06/2017 06:52:03 am - 06:53:03 am | unavailable | 1 minute | >> |
11/06/2017 10:27:03 am - 10:28:03 am | unavailable | 1 minute | >> |
11/06/2017 10:28:03 am - 10:29:03 am | returns 500 | 1 minute | >> |
11/07/2017 06:28:03 am - 06:29:03 am | returns 502 | 1 minute | >> |
11/07/2017 06:34:03 am - 06:35:03 am | unavailable | 1 minute | >> |
11/08/2017 02:43:03 am - 02:44:03 am | unavailable | 1 minute | >> |
11/08/2017 06:28:03 am - 06:29:03 am | unavailable | 1 minute | >> |
11/08/2017 06:43:03 am - 06:44:03 am | unavailable | 1 minute | >> |
11/09/2017 06:42:03 am - 06:43:03 am | unavailable | 1 minute | >> |
11/09/2017 06:44:03 am - 06:45:03 am | unavailable | 1 minute | >> |
11/09/2017 02:16:03 pm - 02:39:03 pm | unavailable | 23 minutes | >> |
11/10/2017 06:43:03 am - 06:44:03 am | unavailable | 1 minute | >> |
11/11/2017 02:53:03 am - 02:56:03 am | unavailable | 3 minutes | >> |
11/11/2017 03:00:03 am - 03:04:03 am | unavailable | 4 minutes | >> |
11/11/2017 03:07:03 am - 03:08:03 am | unavailable | 1 minute | >> |
11/11/2017 03:12:03 am - 03:15:03 am | unavailable | 3 minutes | >> |
11/11/2017 03:16:03 am - 03:19:03 am | unavailable | 3 minutes | >> |
11/11/2017 03:35:03 am - 03:36:03 am | unavailable | 1 minute | >> |
11/11/2017 03:38:03 am - 03:39:03 am | unavailable | 1 minute | >> |
11/11/2017 03:57:03 am - 03:58:03 am | unavailable | 1 minute | >> |
11/11/2017 03:59:03 am - 04:00:03 am | unavailable | 1 minute | >> |
11/11/2017 04:05:03 am - 04:06:03 am | unavailable | 1 minute | >> |
11/11/2017 04:11:03 am - 04:12:03 am | unavailable | 1 minute | >> |
11/11/2017 04:16:03 am - 04:17:03 am | unavailable | 1 minute | >> |
11/11/2017 04:26:03 am - 04:28:03 am | unavailable | 2 minutes | >> |
11/11/2017 04:43:03 am - 04:44:03 am | unavailable | 1 minute | >> |
11/11/2017 04:46:03 am - 04:50:03 am | unavailable | 4 minutes | >> |
11/11/2017 04:55:03 am - 04:57:03 am | unavailable | 2 minutes | >> |
11/11/2017 05:09:03 am - 05:13:03 am | unavailable | 4 minutes | >> |
11/11/2017 05:34:03 am - 05:35:03 am | unavailable | 1 minute | >> |
11/11/2017 05:45:03 am - 05:46:03 am | unavailable | 1 minute | >> |
11/11/2017 05:49:03 am - 05:50:03 am | unavailable | 1 minute | >> |
11/11/2017 06:18:03 am - 06:19:03 am | unavailable | 1 minute | >> |
11/11/2017 06:24:03 am - 06:25:03 am | unavailable | 1 minute | >> |
11/11/2017 06:26:03 am - 06:27:03 am | unavailable | 1 minute | >> |
11/11/2017 06:37:03 am - 06:38:03 am | unavailable | 1 minute | >> |
11/11/2017 07:03:03 am - 07:04:03 am | unavailable | 1 minute | >> |
11/11/2017 07:05:03 am - 07:08:03 am | unavailable | 3 minutes | >> |
11/11/2017 07:19:03 am - 07:20:03 am | unavailable | 1 minute | >> |
11/11/2017 07:37:03 am - 07:38:03 am | unavailable | 1 minute | >> |
11/11/2017 10:41:03 am - 10:42:03 am | unavailable | 1 minute | >> |
11/13/2017 06:52:03 am - 06:53:03 am | unavailable | 1 minute | >> |
11/15/2017 06:27:03 am - 06:28:03 am | returns 502 | 1 minute | >> |
11/20/2017 06:54:03 am - 06:55:03 am | unavailable | 1 minute | >> |
11/22/2017 06:31:03 am - 06:32:03 am | unavailable | 1 minute | >> |
11/28/2017 06:42:03 am - 06:43:03 am | unavailable | 1 minute | >> |
11/28/2017 06:44:03 am - 06:45:03 am | unavailable | 1 minute | >> |
11/29/2017 06:27:03 am - 06:28:03 am | returns 502 | 1 minute | >> |
11/29/2017 02:41:03 pm - 02:42:03 pm | returns 502 | 1 minute | >> |
11/29/2017 02:55:03 pm - 02:56:03 pm | returns 502 | 1 minute | >> |
11/29/2017 04:03:03 pm - 04:06:03 pm | returns 500 | 3 minutes | >> |
11/29/2017 04:14:03 pm - 04:27:03 pm | returns 500 | 13 minutes | >> |
11/29/2017 05:33:03 pm - 05:35:03 pm | unavailable | 2 minutes | >> |
Tottaly 6 hours 8 minutes 45 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net