Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< February 2017 | April 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
03/01/2017 | 144 | 0 | 100% |
03/02/2017 | 144 | 0 | 100% |
03/03/2017 | 144 | 0 | 100% |
03/04/2017 | 144 | 0 | 100% |
03/05/2017 | 144 | 0 | 100% |
Week 03/06/2017 - 03/13/2017 | |||
03/06/2017 | 144 | 0 | 100% |
03/07/2017 | 144 | 0 | 100% |
03/08/2017 | 144 | 0 | 100% |
03/09/2017 | 144 | 0 | 100% |
03/10/2017 | 144 | 0 | 100% |
03/11/2017 | 144 | 0 | 100% |
03/12/2017 | 144 | 0 | 100% |
Week 03/13/2017 - 03/20/2017 | |||
03/13/2017 | 144 | 0 | 100% |
03/14/2017 | 144 | 0 | 100% |
03/15/2017 | 144 | 0 | 100% |
03/16/2017 | 144 | 0 | 100% |
03/17/2017 | 144 | 1 | 99.306% |
03/18/2017 | 144 | 0 | 100% |
03/19/2017 | 144 | 0 | 100% |
Week 03/20/2017 - 03/27/2017 | |||
03/20/2017 | 144 | 0 | 100% |
03/21/2017 | 144 | 0 | 100% |
03/22/2017 | 144 | 0 | 100% |
03/23/2017 | 144 | 0 | 100% |
03/24/2017 | 144 | 0 | 100% |
03/25/2017 | 144 | 0 | 100% |
03/26/2017 | 138 | 0 | 100% |
Week 03/27/2017 - 04/03/2017 | |||
03/27/2017 | 144 | 0 | 100% |
03/28/2017 | 144 | 0 | 100% |
03/29/2017 | 144 | 0 | 100% |
03/30/2017 | 144 | 0 | 100% |
03/31/2017 | 144 | 1 | 99.306% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/17/2017 11:26:51 pm - 11:36:51 pm | unavailable | 10 minutes | >> |
03/31/2017 11:26:51 pm - 11:36:51 pm | unavailable | 10 minutes | >> |
Tottaly 20 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net