Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< August 2019 | October 2019 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
09/01/2019 | 144 | 2 | 98.611% |
Week 09/02/2019 - 09/09/2019 | |||
09/02/2019 | 144 | 0 | 100% |
09/03/2019 | 144 | 0 | 100% |
09/04/2019 | 144 | 0 | 100% |
09/05/2019 | 144 | 0 | 100% |
09/06/2019 | 144 | 0 | 100% |
09/07/2019 | 144 | 0 | 100% |
09/08/2019 | 144 | 0 | 100% |
Week 09/09/2019 - 09/16/2019 | |||
09/09/2019 | 144 | 0 | 100% |
09/10/2019 | 144 | 0 | 100% |
09/11/2019 | 144 | 0 | 100% |
09/12/2019 | 144 | 0 | 100% |
09/13/2019 | 144 | 0 | 100% |
09/14/2019 | 144 | 0 | 100% |
09/15/2019 | 144 | 0 | 100% |
Week 09/16/2019 - 09/23/2019 | |||
09/16/2019 | 144 | 0 | 100% |
09/17/2019 | 144 | 0 | 100% |
09/18/2019 | 144 | 0 | 100% |
09/19/2019 | 144 | 0 | 100% |
09/20/2019 | 144 | 0 | 100% |
09/21/2019 | 144 | 0 | 100% |
09/22/2019 | 144 | 0 | 100% |
Week 09/23/2019 - 09/30/2019 | |||
09/23/2019 | 144 | 0 | 100% |
09/24/2019 | 144 | 0 | 100% |
09/25/2019 | 144 | 0 | 100% |
09/26/2019 | 144 | 0 | 100% |
09/27/2019 | 144 | 0 | 100% |
09/28/2019 | 144 | 0 | 100% |
09/29/2019 | 144 | 0 | 100% |
Week 09/30/2019 - 10/07/2019 | |||
09/30/2019 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/01/2019 07:05:03 am - 07:15:03 am | unavailable | 10 minutes | >> |
09/01/2019 07:15:03 am - 07:25:03 am | returns 502 | 10 minutes | >> |
Tottaly 20 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net