Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< December 2017 | February 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
Week 01/01/2018 - 01/08/2018 | |||
01/01/2018 | 144 | 0 | 100% |
01/02/2018 | 144 | 0 | 100% |
01/03/2018 | 144 | 0 | 100% |
01/04/2018 | 144 | 0 | 100% |
01/05/2018 | 144 | 0 | 100% |
01/06/2018 | 144 | 0 | 100% |
01/07/2018 | 144 | 0 | 100% |
Week 01/08/2018 - 01/15/2018 | |||
01/08/2018 | 144 | 0 | 100% |
01/09/2018 | 144 | 0 | 100% |
01/10/2018 | 144 | 0 | 100% |
01/11/2018 | 144 | 0 | 100% |
01/12/2018 | 144 | 0 | 100% |
01/13/2018 | 144 | 0 | 100% |
01/14/2018 | 144 | 0 | 100% |
Week 01/15/2018 - 01/22/2018 | |||
01/15/2018 | 144 | 0 | 100% |
01/16/2018 | 144 | 0 | 100% |
01/17/2018 | 144 | 0 | 100% |
01/18/2018 | 144 | 0 | 100% |
01/19/2018 | 144 | 2 | 98.611% |
01/20/2018 | 144 | 0 | 100% |
01/21/2018 | 144 | 0 | 100% |
Week 01/22/2018 - 01/29/2018 | |||
01/22/2018 | 144 | 0 | 100% |
01/23/2018 | 144 | 0 | 100% |
01/24/2018 | 144 | 0 | 100% |
01/25/2018 | 144 | 0 | 100% |
01/26/2018 | 144 | 0 | 100% |
01/27/2018 | 144 | 0 | 100% |
01/28/2018 | 144 | 0 | 100% |
Week 01/29/2018 - 02/05/2018 | |||
01/29/2018 | 144 | 0 | 100% |
01/30/2018 | 144 | 0 | 100% |
01/31/2018 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/19/2018 12:05:03 am - 12:25:03 am | unavailable | 20 minutes | >> |
Tottaly 20 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net