Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< January 2018 | March 2018 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
02/01/2018 | 144 | 0 | 100% |
02/02/2018 | 144 | 0 | 100% |
02/03/2018 | 144 | 0 | 100% |
02/04/2018 | 144 | 0 | 100% |
Week 02/05/2018 - 02/12/2018 | |||
02/05/2018 | 144 | 0 | 100% |
02/06/2018 | 144 | 0 | 100% |
02/07/2018 | 144 | 2 | 98.611% |
02/08/2018 | 144 | 0 | 100% |
02/09/2018 | 144 | 0 | 100% |
02/10/2018 | 144 | 0 | 100% |
02/11/2018 | 144 | 0 | 100% |
Week 02/12/2018 - 02/19/2018 | |||
02/12/2018 | 144 | 0 | 100% |
02/13/2018 | 144 | 0 | 100% |
02/14/2018 | 144 | 0 | 100% |
02/15/2018 | 144 | 0 | 100% |
02/16/2018 | 144 | 2 | 98.611% |
02/17/2018 | 144 | 0 | 100% |
02/18/2018 | 144 | 0 | 100% |
Week 02/19/2018 - 02/26/2018 | |||
02/19/2018 | 144 | 0 | 100% |
02/20/2018 | 144 | 0 | 100% |
02/21/2018 | 144 | 0 | 100% |
02/22/2018 | 144 | 0 | 100% |
02/23/2018 | 144 | 0 | 100% |
02/24/2018 | 144 | 0 | 100% |
02/25/2018 | 144 | 0 | 100% |
Week 02/26/2018 - 03/05/2018 | |||
02/26/2018 | 144 | 0 | 100% |
02/27/2018 | 144 | 0 | 100% |
02/28/2018 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/07/2018 03:05:03 am - 03:25:03 am | unavailable | 20 minutes | >> |
02/16/2018 05:25:03 am - 05:35:03 am | unavailable | 10 minutes | >> |
02/16/2018 06:45:03 am - 06:55:03 am | unavailable | 10 minutes | >> |
Tottaly 40 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net