< December 2020 | February 2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2021 | 5 760 | 0 | 100% | 0.024 s |
01/02/2021 | 5 760 | 0 | 100% | 0.025 s |
01/03/2021 | 5 760 | 0 | 100% | 0.025 s |
Week 01/04/2021 - 01/11/2021 | ||||
01/04/2021 | 5 760 | 0 | 100% | 0.025 s |
01/05/2021 | 5 760 | 0 | 100% | 0.025 s |
01/06/2021 | 5 760 | 0 | 100% | 0.028 s |
01/07/2021 | 5 760 | 0 | 100% | 0.025 s |
01/08/2021 | 5 760 | 0 | 100% | 0.026 s |
01/09/2021 | 5 760 | 0 | 100% | 0.025 s |
01/10/2021 | 5 760 | 0 | 100% | 0.025 s |
Week 01/11/2021 - 01/18/2021 | ||||
01/11/2021 | 5 760 | 0 | 100% | 0.027 s |
01/12/2021 | 5 760 | 0 | 100% | 0.026 s |
01/13/2021 | 5 760 | 0 | 100% | 0.029 s |
01/14/2021 | 5 760 | 0 | 100% | 0.026 s |
01/15/2021 | 5 760 | 0 | 100% | 0.025 s |
01/16/2021 | 5 760 | 0 | 100% | 0.026 s |
01/17/2021 | 5 760 | 0 | 100% | 0.025 s |
Week 01/18/2021 - 01/25/2021 | ||||
01/18/2021 | 5 760 | 0 | 100% | 0.026 s |
01/19/2021 | 5 760 | 0 | 100% | 0.027 s |
01/20/2021 | 5 760 | 0 | 100% | 0.027 s |
01/21/2021 | 5 760 | 0 | 100% | 0.031 s |
01/22/2021 | 5 760 | 0 | 100% | 0.029 s |
01/23/2021 | 5 760 | 0 | 100% | 0.025 s |
01/24/2021 | 5 760 | 0 | 100% | 0.025 s |
Week 01/25/2021 - 02/01/2021 | ||||
01/25/2021 | 5 760 | 0 | 100% | 0.026 s |
01/26/2021 | 5 760 | 0 | 100% | 0.027 s |
01/27/2021 | 5 760 | 0 | 100% | 0.028 s |
01/28/2021 | 5 760 | 0 | 100% | 0.03 s |
01/29/2021 | 5 760 | 0 | 100% | 0.026 s |
01/30/2021 | 5 760 | 0 | 100% | 0.031 s |
01/31/2021 | 5 760 | 0 | 100% | 0.025 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net