< January 2021 | March 2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
Week 02/01/2021 - 02/08/2021 | ||||
02/01/2021 | 5 760 | 0 | 100% | 0.03 s |
02/02/2021 | 5 760 | 0 | 100% | 0.035 s |
02/03/2021 | 5 760 | 0 | 100% | 0.03 s |
02/04/2021 | 5 760 | 0 | 100% | 0.03 s |
02/05/2021 | 5 760 | 0 | 100% | 0.026 s |
02/06/2021 | 5 760 | 0 | 100% | 0.025 s |
02/07/2021 | 5 760 | 0 | 100% | 0.026 s |
Week 02/08/2021 - 02/15/2021 | ||||
02/08/2021 | 5 760 | 0 | 100% | 0.027 s |
02/09/2021 | 5 760 | 0 | 100% | 0.028 s |
02/10/2021 | 5 760 | 0 | 100% | 0.036 s |
02/11/2021 | 5 760 | 0 | 100% | 0.04 s |
02/12/2021 | 5 760 | 0 | 100% | 0.035 s |
02/13/2021 | 5 760 | 0 | 100% | 0.036 s |
02/14/2021 | 5 760 | 0 | 100% | 0.032 s |
Week 02/15/2021 - 02/22/2021 | ||||
02/15/2021 | 5 760 | 0 | 100% | 0.034 s |
02/16/2021 | 5 760 | 0 | 100% | 0.028 s |
02/17/2021 | 5 760 | 1 | 99.983% | 0.029 s |
02/18/2021 | 5 760 | 0 | 100% | 0.029 s |
02/19/2021 | 5 760 | 0 | 100% | 0.029 s |
02/20/2021 | 5 760 | 0 | 100% | 0.027 s |
02/21/2021 | 5 760 | 0 | 100% | 0.025 s |
Week 02/22/2021 - 03/01/2021 | ||||
02/22/2021 | 5 760 | 0 | 100% | 0.029 s |
02/23/2021 | 5 760 | 0 | 100% | 0.032 s |
02/24/2021 | 5 760 | 0 | 100% | 0.035 s |
02/25/2021 | 5 760 | 0 | 100% | 0.026 s |
02/26/2021 | 5 760 | 0 | 100% | 0.028 s |
02/27/2021 | 5 760 | 0 | 100% | 0.025 s |
02/28/2021 | 5 760 | 0 | 100% | 0.025 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/17/2021 12:52:49 pm - 12:53:04 pm | returns 500 | 15 seconds | >> |
Tottaly 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net