< February 2021 | April 2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
Week 03/01/2021 - 03/08/2021 | ||||
03/01/2021 | 5 760 | 0 | 100% | 0.033 s |
03/02/2021 | 5 760 | 0 | 100% | 0.029 s |
03/03/2021 | 5 760 | 0 | 100% | 0.029 s |
03/04/2021 | 5 760 | 0 | 100% | 0.033 s |
03/05/2021 | 5 760 | 0 | 100% | 0.033 s |
03/06/2021 | 5 760 | 0 | 100% | 0.025 s |
03/07/2021 | 5 760 | 0 | 100% | 0.025 s |
Week 03/08/2021 - 03/15/2021 | ||||
03/08/2021 | 5 760 | 0 | 100% | 0.033 s |
03/09/2021 | 5 760 | 0 | 100% | 0.03 s |
03/10/2021 | 5 760 | 0 | 100% | 0.031 s |
03/11/2021 | 5 760 | 0 | 100% | 0.031 s |
03/12/2021 | 5 760 | 0 | 100% | 0.028 s |
03/13/2021 | 5 760 | 0 | 100% | 0.026 s |
03/14/2021 | 5 760 | 0 | 100% | 0.026 s |
Week 03/15/2021 - 03/22/2021 | ||||
03/15/2021 | 5 760 | 0 | 100% | 0.028 s |
03/16/2021 | 5 760 | 0 | 100% | 0.03 s |
03/17/2021 | 5 760 | 0 | 100% | 0.029 s |
03/18/2021 | 5 760 | 0 | 100% | 0.029 s |
03/19/2021 | 5 760 | 0 | 100% | 0.029 s |
03/20/2021 | 5 760 | 0 | 100% | 0.025 s |
03/21/2021 | 5 760 | 0 | 100% | 0.026 s |
Week 03/22/2021 - 03/29/2021 | ||||
03/22/2021 | 5 760 | 0 | 100% | 0.031 s |
03/23/2021 | 5 760 | 0 | 100% | 0.032 s |
03/24/2021 | 5 760 | 0 | 100% | 0.028 s |
03/25/2021 | 5 760 | 0 | 100% | 0.029 s |
03/26/2021 | 5 760 | 0 | 100% | 0.03 s |
03/27/2021 | 5 760 | 0 | 100% | 0.025 s |
03/28/2021 | 5 520 | 0 | 100% | 0.026 s |
Week 03/29/2021 - 04/05/2021 | ||||
03/29/2021 | 5 760 | 0 | 100% | 0.027 s |
03/30/2021 | 5 760 | 0 | 100% | 0.029 s |
03/31/2021 | 5 760 | 0 | 100% | 0.028 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net