< June 2021 | August 2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
07/01/2021 | 5 760 | 0 | 100% | 0.028 s |
07/02/2021 | 5 760 | 0 | 100% | 0.029 s |
07/03/2021 | 5 760 | 0 | 100% | 0.025 s |
07/04/2021 | 5 760 | 0 | 100% | 0.025 s |
Week 07/05/2021 - 07/12/2021 | ||||
07/05/2021 | 5 760 | 0 | 100% | 0.026 s |
07/06/2021 | 5 760 | 0 | 100% | 0.029 s |
07/07/2021 | 5 760 | 0 | 100% | 0.031 s |
07/08/2021 | 5 760 | 0 | 100% | 0.026 s |
07/09/2021 | 5 760 | 0 | 100% | 0.026 s |
07/10/2021 | 5 760 | 0 | 100% | 0.028 s |
07/11/2021 | 5 760 | 0 | 100% | 0.026 s |
Week 07/12/2021 - 07/19/2021 | ||||
07/12/2021 | 5 760 | 0 | 100% | 0.026 s |
07/13/2021 | 5 760 | 0 | 100% | 0.026 s |
07/14/2021 | 5 760 | 0 | 100% | 0.026 s |
07/15/2021 | 5 760 | 0 | 100% | 0.027 s |
07/16/2021 | 5 760 | 0 | 100% | 0.026 s |
07/17/2021 | 5 760 | 0 | 100% | 0.025 s |
07/18/2021 | 5 760 | 0 | 100% | 0.025 s |
Week 07/19/2021 - 07/26/2021 | ||||
07/19/2021 | 5 760 | 0 | 100% | 0.025 s |
07/20/2021 | 5 760 | 0 | 100% | 0.025 s |
07/21/2021 | 5 760 | 0 | 100% | 0.025 s |
07/22/2021 | 5 760 | 0 | 100% | 0.026 s |
07/23/2021 | 5 760 | 0 | 100% | 0.036 s |
07/24/2021 | 5 760 | 0 | 100% | 0.036 s |
07/25/2021 | 5 760 | 0 | 100% | 0.036 s |
Week 07/26/2021 - 08/02/2021 | ||||
07/26/2021 | 5 760 | 0 | 100% | 0.037 s |
07/27/2021 | 5 760 | 0 | 100% | 0.037 s |
07/28/2021 | 5 760 | 0 | 100% | 0.037 s |
07/29/2021 | 5 760 | 0 | 100% | 0.035 s |
07/30/2021 | 5 760 | 0 | 100% | 0.029 s |
07/31/2021 | 5 760 | 0 | 100% | 0.03 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net