< July 2021 | September 2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
08/01/2021 | 5 760 | 0 | 100% | 0.031 s |
Week 08/02/2021 - 08/09/2021 | ||||
08/02/2021 | 5 760 | 0 | 100% | 0.025 s |
08/03/2021 | 5 760 | 0 | 100% | 0.025 s |
08/04/2021 | 5 760 | 0 | 100% | 0.025 s |
08/05/2021 | 5 760 | 0 | 100% | 0.026 s |
08/06/2021 | 5 760 | 0 | 100% | 0.033 s |
08/07/2021 | 5 760 | 0 | 100% | 0.03 s |
08/08/2021 | 5 760 | 0 | 100% | 0.032 s |
Week 08/09/2021 - 08/16/2021 | ||||
08/09/2021 | 5 760 | 0 | 100% | 0.035 s |
08/10/2021 | 5 760 | 0 | 100% | 0.026 s |
08/11/2021 | 5 760 | 0 | 100% | 0.028 s |
08/12/2021 | 5 760 | 0 | 100% | 0.025 s |
08/13/2021 | 5 760 | 0 | 100% | 0.048 s |
08/14/2021 | 5 760 | 0 | 100% | 0.116 s |
08/15/2021 | 5 760 | 0 | 100% | 0.114 s |
Week 08/16/2021 - 08/23/2021 | ||||
08/16/2021 | 5 760 | 0 | 100% | 0.06 s |
08/17/2021 | 5 760 | 0 | 100% | 0.06 s |
08/18/2021 | 5 760 | 0 | 100% | 0.073 s |
08/19/2021 | 5 760 | 0 | 100% | 0.054 s |
08/20/2021 | 5 760 | 0 | 100% | 0.099 s |
08/21/2021 | 5 760 | 0 | 100% | 0.048 s |
08/22/2021 | 5 760 | 0 | 100% | 0.091 s |
Week 08/23/2021 - 08/30/2021 | ||||
08/23/2021 | 5 760 | 0 | 100% | 0.099 s |
08/24/2021 | 5 760 | 0 | 100% | 0.067 s |
08/25/2021 | 5 760 | 0 | 100% | 0.101 s |
08/26/2021 | 5 760 | 3 | 99.948% | 0.101 s |
08/27/2021 | 5 550 | 0 | 100% | 0.044 s |
08/28/2021 | 5 760 | 0 | 100% | 0.037 s |
08/29/2021 | 5 761 | 0 | 100% | 0.052 s |
Week 08/30/2021 - 09/06/2021 | ||||
08/30/2021 | 2 016 | 0 | 100% | 0.027 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/26/2021 12:45:49 pm - 12:47:02 pm | unavailable | 1 minute 13 seconds | >> |
Tottaly 1 minute 13 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net