< November 2021 | January 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2021 | 288 | 0 | 100% | 0.025 s |
12/02/2021 | 288 | 0 | 100% | 0.025 s |
12/03/2021 | 288 | 0 | 100% | 0.025 s |
12/04/2021 | 288 | 0 | 100% | 0.025 s |
12/05/2021 | 288 | 0 | 100% | 0.025 s |
Week 12/06/2021 - 12/13/2021 | ||||
12/06/2021 | 288 | 0 | 100% | 0.025 s |
12/07/2021 | 288 | 0 | 100% | 0.026 s |
12/08/2021 | 288 | 0 | 100% | 0.025 s |
12/09/2021 | 288 | 0 | 100% | 0.025 s |
12/10/2021 | 288 | 0 | 100% | 0.025 s |
12/11/2021 | 288 | 0 | 100% | 0.025 s |
12/12/2021 | 288 | 0 | 100% | 0.025 s |
Week 12/13/2021 - 12/20/2021 | ||||
12/13/2021 | 288 | 0 | 100% | 0.025 s |
12/14/2021 | 288 | 0 | 100% | 0.025 s |
12/15/2021 | 288 | 0 | 100% | 0.025 s |
12/16/2021 | 288 | 0 | 100% | 0.025 s |
12/17/2021 | 288 | 0 | 100% | 0.025 s |
12/18/2021 | 288 | 0 | 100% | 0.025 s |
12/19/2021 | 288 | 0 | 100% | 0.025 s |
Week 12/20/2021 - 12/27/2021 | ||||
12/20/2021 | 288 | 0 | 100% | 0.025 s |
12/21/2021 | 288 | 0 | 100% | 0.025 s |
12/22/2021 | 288 | 0 | 100% | 0.025 s |
12/23/2021 | 288 | 0 | 100% | 0.025 s |
12/24/2021 | 288 | 0 | 100% | 0.025 s |
12/25/2021 | 288 | 0 | 100% | 0.025 s |
12/26/2021 | 288 | 0 | 100% | 0.025 s |
Week 12/27/2021 - 01/03/2022 | ||||
12/27/2021 | 288 | 0 | 100% | 0.025 s |
12/28/2021 | 288 | 0 | 100% | 0.025 s |
12/29/2021 | 288 | 0 | 100% | 0.025 s |
12/30/2021 | 288 | 0 | 100% | 0.025 s |
12/31/2021 | 288 | 0 | 100% | 0.025 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net