< December 2021 | February 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2022 | 288 | 0 | 100% | 0.025 s |
01/02/2022 | 288 | 0 | 100% | 0.025 s |
Week 01/03/2022 - 01/10/2022 | ||||
01/03/2022 | 288 | 0 | 100% | 0.025 s |
01/04/2022 | 288 | 0 | 100% | 0.025 s |
01/05/2022 | 288 | 0 | 100% | 0.025 s |
01/06/2022 | 288 | 0 | 100% | 0.025 s |
01/07/2022 | 288 | 0 | 100% | 0.025 s |
01/08/2022 | 288 | 0 | 100% | 0.025 s |
01/09/2022 | 288 | 0 | 100% | 0.025 s |
Week 01/10/2022 - 01/17/2022 | ||||
01/10/2022 | 288 | 0 | 100% | 0.025 s |
01/11/2022 | 288 | 9 | 96.875% | 0.025 s |
01/12/2022 | 288 | 0 | 100% | 0.025 s |
01/13/2022 | 288 | 0 | 100% | 0.025 s |
01/14/2022 | 288 | 0 | 100% | 0.026 s |
01/15/2022 | 288 | 0 | 100% | 0.025 s |
01/16/2022 | 288 | 0 | 100% | 0.025 s |
Week 01/17/2022 - 01/24/2022 | ||||
01/17/2022 | 288 | 0 | 100% | 0.025 s |
01/18/2022 | 288 | 0 | 100% | 0.025 s |
01/19/2022 | 288 | 0 | 100% | 0.025 s |
01/20/2022 | 288 | 0 | 100% | 0.025 s |
01/21/2022 | 288 | 0 | 100% | 0.025 s |
01/22/2022 | 288 | 0 | 100% | 0.025 s |
01/23/2022 | 288 | 0 | 100% | 0.025 s |
Week 01/24/2022 - 01/31/2022 | ||||
01/24/2022 | 288 | 0 | 100% | 0.025 s |
01/25/2022 | 288 | 0 | 100% | 0.029 s |
01/26/2022 | 288 | 0 | 100% | 0.028 s |
01/27/2022 | 288 | 0 | 100% | 0.027 s |
01/28/2022 | 288 | 0 | 100% | 0.025 s |
01/29/2022 | 288 | 0 | 100% | 0.025 s |
01/30/2022 | 288 | 0 | 100% | 0.025 s |
Week 01/31/2022 - 02/07/2022 | ||||
01/31/2022 | 288 | 0 | 100% | 0.025 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/11/2022 08:40:01 am - 09:25:01 am | unavailable | 45 minutes | >> |
Tottaly 45 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net