< September 2022 | November 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2022 | 288 | 0 | 100% | 0.588 s |
10/02/2022 | 288 | 0 | 100% | 0.56 s |
Week 10/03/2022 - 10/10/2022 | ||||
10/03/2022 | 288 | 0 | 100% | 0.588 s |
10/04/2022 | 288 | 0 | 100% | 0.621 s |
10/05/2022 | 288 | 0 | 100% | 0.598 s |
10/06/2022 | 288 | 0 | 100% | 0.612 s |
10/07/2022 | 288 | 0 | 100% | 0.597 s |
10/08/2022 | 288 | 0 | 100% | 0.579 s |
10/09/2022 | 288 | 0 | 100% | 0.574 s |
Week 10/10/2022 - 10/17/2022 | ||||
10/10/2022 | 288 | 0 | 100% | 0.561 s |
10/11/2022 | 288 | 0 | 100% | 0.557 s |
10/12/2022 | 288 | 0 | 100% | 0.525 s |
10/13/2022 | 288 | 0 | 100% | 0.529 s |
10/14/2022 | 288 | 0 | 100% | 0.595 s |
10/15/2022 | 288 | 0 | 100% | 0.616 s |
10/16/2022 | 288 | 0 | 100% | 0.631 s |
Week 10/17/2022 - 10/24/2022 | ||||
10/17/2022 | 288 | 0 | 100% | 0.661 s |
10/18/2022 | 288 | 0 | 100% | 0.635 s |
10/19/2022 | 288 | 0 | 100% | 0.597 s |
10/20/2022 | 288 | 0 | 100% | 0.579 s |
10/21/2022 | 288 | 0 | 100% | 0.556 s |
10/22/2022 | 288 | 0 | 100% | 0.58 s |
10/23/2022 | 288 | 0 | 100% | 0.543 s |
Week 10/24/2022 - 10/31/2022 | ||||
10/24/2022 | 288 | 0 | 100% | 0.567 s |
10/25/2022 | 288 | 0 | 100% | 0.565 s |
10/26/2022 | 288 | 0 | 100% | 0.557 s |
10/27/2022 | 288 | 0 | 100% | 0.58 s |
10/28/2022 | 288 | 0 | 100% | 0.545 s |
10/29/2022 | 288 | 0 | 100% | 0.538 s |
10/30/2022 | 300 | 0 | 100% | 0.559 s |
Week 10/31/2022 - 11/07/2022 | ||||
10/31/2022 | 288 | 0 | 100% | 0.546 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net