< October 2022 | December 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2022 | 288 | 0 | 100% | 0.541 s |
11/02/2022 | 288 | 0 | 100% | 0.53 s |
11/03/2022 | 288 | 0 | 100% | 0.538 s |
11/04/2022 | 288 | 0 | 100% | 0.519 s |
11/05/2022 | 288 | 0 | 100% | 0.526 s |
11/06/2022 | 288 | 0 | 100% | 0.517 s |
Week 11/07/2022 - 11/14/2022 | ||||
11/07/2022 | 288 | 0 | 100% | 0.544 s |
11/08/2022 | 288 | 0 | 100% | 0.558 s |
11/09/2022 | 288 | 0 | 100% | 0.58 s |
11/10/2022 | 288 | 0 | 100% | 0.568 s |
11/11/2022 | 288 | 0 | 100% | 0.549 s |
11/12/2022 | 288 | 0 | 100% | 0.577 s |
11/13/2022 | 288 | 0 | 100% | 0.559 s |
Week 11/14/2022 - 11/21/2022 | ||||
11/14/2022 | 288 | 0 | 100% | 0.566 s |
11/15/2022 | 288 | 0 | 100% | 0.534 s |
11/16/2022 | 288 | 0 | 100% | 0.539 s |
11/17/2022 | 288 | 0 | 100% | 0.534 s |
11/18/2022 | 288 | 0 | 100% | 0.538 s |
11/19/2022 | 288 | 0 | 100% | 0.552 s |
11/20/2022 | 288 | 0 | 100% | 0.542 s |
Week 11/21/2022 - 11/28/2022 | ||||
11/21/2022 | 288 | 0 | 100% | 0.555 s |
11/22/2022 | 288 | 0 | 100% | 0.55 s |
11/23/2022 | 288 | 0 | 100% | 0.545 s |
11/24/2022 | 288 | 0 | 100% | 0.538 s |
11/25/2022 | 288 | 0 | 100% | 0.544 s |
11/26/2022 | 288 | 0 | 100% | 0.546 s |
11/27/2022 | 288 | 0 | 100% | 0.573 s |
Week 11/28/2022 - 12/05/2022 | ||||
11/28/2022 | 288 | 0 | 100% | 0.559 s |
11/29/2022 | 288 | 0 | 100% | 0.597 s |
11/30/2022 | 288 | 0 | 100% | 0.557 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net