< November 2022 | January 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2022 | 288 | 0 | 100% | 0.551 s |
12/02/2022 | 288 | 0 | 100% | 0.512 s |
12/03/2022 | 288 | 0 | 100% | 0.503 s |
12/04/2022 | 288 | 0 | 100% | 0.515 s |
Week 12/05/2022 - 12/12/2022 | ||||
12/05/2022 | 288 | 0 | 100% | 0.541 s |
12/06/2022 | 288 | 0 | 100% | 0.54 s |
12/07/2022 | 288 | 17 | 94.097% | 0.519 s |
12/08/2022 | 288 | 0 | 100% | 0.529 s |
12/09/2022 | 288 | 0 | 100% | 0.522 s |
12/10/2022 | 288 | 0 | 100% | 0.472 s |
12/11/2022 | 288 | 0 | 100% | 0.516 s |
Week 12/12/2022 - 12/19/2022 | ||||
12/12/2022 | 288 | 0 | 100% | 0.548 s |
12/13/2022 | 288 | 0 | 100% | 0.521 s |
12/14/2022 | 288 | 0 | 100% | 0.487 s |
12/15/2022 | 288 | 0 | 100% | 0.519 s |
12/16/2022 | 288 | 0 | 100% | 0.603 s |
12/17/2022 | 288 | 0 | 100% | 0.562 s |
12/18/2022 | 288 | 0 | 100% | 0.528 s |
Week 12/19/2022 - 12/26/2022 | ||||
12/19/2022 | 288 | 0 | 100% | 0.513 s |
12/20/2022 | 288 | 0 | 100% | 0.524 s |
12/21/2022 | 288 | 0 | 100% | 0.558 s |
12/22/2022 | 288 | 0 | 100% | 0.521 s |
12/23/2022 | 288 | 0 | 100% | 0.502 s |
12/24/2022 | 288 | 0 | 100% | 1.592 s |
12/25/2022 | 288 | 0 | 100% | 0.499 s |
Week 12/26/2022 - 01/02/2023 | ||||
12/26/2022 | 288 | 0 | 100% | 0.537 s |
12/27/2022 | 288 | 0 | 100% | 0.505 s |
12/28/2022 | 288 | 0 | 100% | 0.467 s |
12/29/2022 | 288 | 0 | 100% | 0.499 s |
12/30/2022 | 288 | 0 | 100% | 0.497 s |
12/31/2022 | 288 | 0 | 100% | 2.151 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/07/2022 01:25:01 pm - 02:15:01 pm | unavailable | 50 minutes | >> |
12/07/2022 02:15:01 pm - 02:45:01 pm | returns 500 | 30 minutes | >> |
12/07/2022 02:45:01 pm - 02:50:01 pm | unavailable | 5 minutes | >> |
Tottaly 1 hour 25 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net