Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
| < December 2022 | February 2023 > |

| Period | # measurements | # dropouts | Availability | Response |
|---|---|---|---|---|
| 01/01/2023 | 288 | 0 | 100% | 0.486 s |
| Week 01/02/2023 - 01/09/2023 | ||||
| 01/02/2023 | 288 | 0 | 100% | 0.523 s |
| 01/03/2023 | 288 | 0 | 100% | 0.508 s |
| 01/04/2023 | 288 | 0 | 100% | 0.506 s |
| 01/05/2023 | 288 | 0 | 100% | 0.503 s |
| 01/06/2023 | 288 | 0 | 100% | 0.533 s |
| 01/07/2023 | 288 | 0 | 100% | 1.955 s |
| 01/08/2023 | 288 | 0 | 100% | 0.486 s |
| Week 01/09/2023 - 01/16/2023 | ||||
| 01/09/2023 | 288 | 0 | 100% | 0.555 s |
| 01/10/2023 | 288 | 0 | 100% | 0.535 s |
| 01/11/2023 | 288 | 0 | 100% | 0.531 s |
| 01/12/2023 | 288 | 0 | 100% | 0.536 s |
| 01/13/2023 | 288 | 0 | 100% | 0.516 s |
| 01/14/2023 | 288 | 0 | 100% | 1.592 s |
| 01/15/2023 | 288 | 0 | 100% | 0.498 s |
| Week 01/16/2023 - 01/23/2023 | ||||
| 01/16/2023 | 288 | 0 | 100% | 0.515 s |
| 01/17/2023 | 288 | 0 | 100% | 0.534 s |
| 01/18/2023 | 288 | 0 | 100% | 0.531 s |
| 01/19/2023 | 288 | 0 | 100% | 0.524 s |
| 01/20/2023 | 288 | 0 | 100% | 0.524 s |
| 01/21/2023 | 288 | 0 | 100% | 2.578 s |
| 01/22/2023 | 288 | 0 | 100% | 0.569 s |
| Week 01/23/2023 - 01/30/2023 | ||||
| 01/23/2023 | 288 | 0 | 100% | 0.527 s |
| 01/24/2023 | 288 | 0 | 100% | 0.487 s |
| 01/25/2023 | 288 | 0 | 100% | 0.505 s |
| 01/26/2023 | 288 | 0 | 100% | 0.505 s |
| 01/27/2023 | 288 | 0 | 100% | 0.514 s |
| 01/28/2023 | 288 | 0 | 100% | 1.933 s |
| 01/29/2023 | 288 | 0 | 100% | 0.509 s |
| Week 01/30/2023 - 02/06/2023 | ||||
| 01/30/2023 | 288 | 0 | 100% | 0.497 s |
| 01/31/2023 | 288 | 0 | 100% | 0.464 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net