< November 2022 | January 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2022 | 720 | 0 | 100% | 0.026 s |
12/02/2022 | 720 | 0 | 100% | 0.025 s |
12/03/2022 | 720 | 0 | 100% | 0.031 s |
12/04/2022 | 720 | 0 | 100% | 0.028 s |
Week 12/05/2022 - 12/12/2022 | ||||
12/05/2022 | 720 | 0 | 100% | 0.024 s |
12/06/2022 | 720 | 0 | 100% | 0.027 s |
12/07/2022 | 720 | 0 | 100% | 0.024 s |
12/08/2022 | 720 | 0 | 100% | 0.026 s |
12/09/2022 | 720 | 0 | 100% | 0.024 s |
12/10/2022 | 720 | 0 | 100% | 0.023 s |
12/11/2022 | 720 | 0 | 100% | 0.023 s |
Week 12/12/2022 - 12/19/2022 | ||||
12/12/2022 | 720 | 0 | 100% | 0.023 s |
12/13/2022 | 720 | 0 | 100% | 0.026 s |
12/14/2022 | 720 | 0 | 100% | 0.022 s |
12/15/2022 | 720 | 0 | 100% | 0.024 s |
12/16/2022 | 720 | 0 | 100% | 0.024 s |
12/17/2022 | 720 | 0 | 100% | 0.024 s |
12/18/2022 | 720 | 0 | 100% | 0.025 s |
Week 12/19/2022 - 12/26/2022 | ||||
12/19/2022 | 720 | 0 | 100% | 0.023 s |
12/20/2022 | 720 | 0 | 100% | 0.028 s |
12/21/2022 | 720 | 0 | 100% | 0.024 s |
12/22/2022 | 720 | 0 | 100% | 0.024 s |
12/23/2022 | 720 | 0 | 100% | 0.021 s |
12/24/2022 | 720 | 0 | 100% | 0.022 s |
12/25/2022 | 720 | 0 | 100% | 0.023 s |
Week 12/26/2022 - 01/02/2023 | ||||
12/26/2022 | 720 | 0 | 100% | 0.022 s |
12/27/2022 | 720 | 0 | 100% | 0.024 s |
12/28/2022 | 720 | 1 | 99.861% | 0.024 s |
12/29/2022 | 720 | 0 | 100% | 0.026 s |
12/30/2022 | 720 | 1 | 99.861% | 0.023 s |
12/31/2022 | 720 | 0 | 100% | 0.023 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/28/2022 06:41:02 am - 06:43:02 am | unavailable | 2 minutes | >> |
12/30/2022 07:15:02 am - 07:17:02 am | unavailable | 2 minutes | >> |
Tottaly 4 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net