< December 2022 | February 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2023 | 720 | 0 | 100% | 0.024 s |
Week 01/02/2023 - 01/09/2023 | ||||
01/02/2023 | 720 | 0 | 100% | 0.025 s |
01/03/2023 | 720 | 0 | 100% | 0.025 s |
01/04/2023 | 720 | 0 | 100% | 0.025 s |
01/05/2023 | 720 | 0 | 100% | 0.023 s |
01/06/2023 | 720 | 0 | 100% | 0.023 s |
01/07/2023 | 720 | 0 | 100% | 0.022 s |
01/08/2023 | 720 | 0 | 100% | 0.023 s |
Week 01/09/2023 - 01/16/2023 | ||||
01/09/2023 | 720 | 0 | 100% | 0.024 s |
01/10/2023 | 720 | 0 | 100% | 0.023 s |
01/11/2023 | 720 | 0 | 100% | 0.027 s |
01/12/2023 | 720 | 0 | 100% | 0.025 s |
01/13/2023 | 720 | 1 | 99.861% | 0.024 s |
01/14/2023 | 720 | 0 | 100% | 0.023 s |
01/15/2023 | 720 | 0 | 100% | 0.027 s |
Week 01/16/2023 - 01/23/2023 | ||||
01/16/2023 | 720 | 0 | 100% | 0.023 s |
01/17/2023 | 720 | 0 | 100% | 0.024 s |
01/18/2023 | 720 | 0 | 100% | 0.025 s |
01/19/2023 | 720 | 0 | 100% | 0.024 s |
01/20/2023 | 720 | 0 | 100% | 0.024 s |
01/21/2023 | 720 | 0 | 100% | 0.024 s |
01/22/2023 | 720 | 0 | 100% | 0.022 s |
Week 01/23/2023 - 01/30/2023 | ||||
01/23/2023 | 720 | 0 | 100% | 0.026 s |
01/24/2023 | 720 | 0 | 100% | 0.023 s |
01/25/2023 | 720 | 0 | 100% | 0.023 s |
01/26/2023 | 720 | 0 | 100% | 0.024 s |
01/27/2023 | 720 | 0 | 100% | 0.026 s |
01/28/2023 | 720 | 1 | 99.861% | 0.025 s |
01/29/2023 | 720 | 0 | 100% | 0.023 s |
Week 01/30/2023 - 02/06/2023 | ||||
01/30/2023 | 720 | 0 | 100% | 0.025 s |
01/31/2023 | 720 | 0 | 100% | 0.024 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/13/2023 04:33:02 am - 04:35:02 am | unavailable | 2 minutes | >> |
01/28/2023 12:35:02 pm - 12:37:02 pm | unavailable | 2 minutes | >> |
Tottaly 4 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net