< July 2023 | September 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
08/01/2023 | 720 | 0 | 100% | 0.03 s |
08/02/2023 | 720 | 0 | 100% | 0.032 s |
08/03/2023 | 720 | 0 | 100% | 0.031 s |
08/04/2023 | 720 | 0 | 100% | 0.035 s |
08/05/2023 | 720 | 0 | 100% | 0.031 s |
08/06/2023 | 720 | 10 | 98.611% | 0.034 s |
Week 08/07/2023 - 08/14/2023 | ||||
08/07/2023 | 720 | 7 | 99.028% | 0.058 s |
08/08/2023 | 720 | 1 | 99.861% | 0.034 s |
08/09/2023 | 720 | 0 | 100% | 0.032 s |
08/10/2023 | 720 | 0 | 100% | 0.033 s |
08/11/2023 | 720 | 0 | 100% | 0.034 s |
08/12/2023 | 720 | 0 | 100% | 0.031 s |
08/13/2023 | 720 | 0 | 100% | 0.035 s |
Week 08/14/2023 - 08/21/2023 | ||||
08/14/2023 | 720 | 0 | 100% | 0.033 s |
08/15/2023 | 720 | 0 | 100% | 0.034 s |
08/16/2023 | 720 | 0 | 100% | 0.033 s |
08/17/2023 | 720 | 0 | 100% | 0.035 s |
08/18/2023 | 720 | 0 | 100% | 0.036 s |
08/19/2023 | 720 | 0 | 100% | 0.032 s |
08/20/2023 | 720 | 0 | 100% | 0.033 s |
Week 08/21/2023 - 08/28/2023 | ||||
08/21/2023 | 720 | 0 | 100% | 0.034 s |
08/22/2023 | 720 | 0 | 100% | 0.033 s |
08/23/2023 | 720 | 0 | 100% | 0.039 s |
08/24/2023 | 720 | 0 | 100% | 0.034 s |
08/25/2023 | 720 | 0 | 100% | 0.031 s |
08/26/2023 | 720 | 0 | 100% | 0.033 s |
08/27/2023 | 720 | 0 | 100% | 0.03 s |
Week 08/28/2023 - 09/04/2023 | ||||
08/28/2023 | 720 | 0 | 100% | 0.031 s |
08/29/2023 | 720 | 0 | 100% | 0.035 s |
08/30/2023 | 720 | 0 | 100% | 0.032 s |
08/31/2023 | 720 | 0 | 100% | 0.033 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/06/2023 09:01:02 am - 09:21:02 am | unavailable | 20 minutes | >> |
08/07/2023 08:09:02 pm - 08:23:02 pm | unavailable | 14 minutes | >> |
08/08/2023 10:33:02 am - 10:35:02 am | unavailable | 2 minutes | >> |
Tottaly 36 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net