< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
08/07/2023 | 720 | 7 | 99.028% | 0.058 s |
08/08/2023 | 720 | 1 | 99.861% | 0.034 s |
08/09/2023 | 720 | 0 | 100% | 0.032 s |
08/10/2023 | 720 | 0 | 100% | 0.033 s |
08/11/2023 | 720 | 0 | 100% | 0.034 s |
08/12/2023 | 720 | 0 | 100% | 0.031 s |
08/13/2023 | 720 | 0 | 100% | 0.035 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/07/2023 08:09:02 pm - 08:23:02 pm | unavailable | 14 minutes | >> |
08/08/2023 10:33:02 am - 10:35:02 am | unavailable | 2 minutes | >> |
Tottaly 16 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net