< April 2022 | June 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2022 | 288 | 0 | 100% | 0.855 s |
Week 05/02/2022 - 05/09/2022 | ||||
05/02/2022 | 288 | 0 | 100% | 0.868 s |
05/03/2022 | 288 | 8 | 97.222% | 0.946 s |
05/04/2022 | 288 | 0 | 100% | 0.804 s |
05/05/2022 | 288 | 1 | 99.653% | 0.854 s |
05/06/2022 | 288 | 0 | 100% | 0.855 s |
05/07/2022 | 288 | 0 | 100% | 0.839 s |
05/08/2022 | 288 | 0 | 100% | 0.821 s |
Week 05/09/2022 - 05/16/2022 | ||||
05/09/2022 | 288 | 0 | 100% | 0.857 s |
05/10/2022 | 288 | 0 | 100% | 0.936 s |
05/11/2022 | 288 | 2 | 99.306% | 0.88 s |
05/12/2022 | 288 | 0 | 100% | 0.862 s |
05/13/2022 | 288 | 0 | 100% | 0.868 s |
05/14/2022 | 288 | 0 | 100% | 0.815 s |
05/15/2022 | 288 | 0 | 100% | 0.866 s |
Week 05/16/2022 - 05/23/2022 | ||||
05/16/2022 | 288 | 0 | 100% | 0.969 s |
05/17/2022 | 288 | 0 | 100% | 0.984 s |
05/18/2022 | 288 | 2 | 99.306% | 0.892 s |
05/19/2022 | 288 | 0 | 100% | 0.853 s |
05/20/2022 | 288 | 0 | 100% | 0.873 s |
05/21/2022 | 288 | 0 | 100% | 0.85 s |
05/22/2022 | 288 | 1 | 99.653% | 0.846 s |
Week 05/23/2022 - 05/30/2022 | ||||
05/23/2022 | 288 | 2 | 99.306% | 0.88 s |
05/24/2022 | 288 | 1 | 99.653% | 0.899 s |
05/25/2022 | 288 | 0 | 100% | 0.864 s |
05/26/2022 | 288 | 0 | 100% | 0.829 s |
05/27/2022 | 288 | 0 | 100% | 0.829 s |
05/28/2022 | 288 | 0 | 100% | 0.801 s |
05/29/2022 | 288 | 0 | 100% | 0.812 s |
Week 05/30/2022 - 06/06/2022 | ||||
05/30/2022 | 288 | 1 | 99.653% | 0.765 s |
05/31/2022 | 288 | 0 | 100% | 0.739 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/03/2022 08:24:01 pm - 08:44:01 pm | returns 500 | 20 minutes | >> |
05/03/2022 08:44:01 pm - 08:59:01 pm | returns 502 | 15 minutes | >> |
05/03/2022 08:59:01 pm - 09:04:01 pm | returns 500 | 5 minutes | >> |
05/05/2022 12:04:01 am - 12:09:01 am | unavailable | 5 minutes | >> |
05/11/2022 04:04:01 pm - 04:14:01 pm | returns 500 | 10 minutes | >> |
05/18/2022 01:04:01 pm - 01:14:01 pm | returns 500 | 10 minutes | >> |
05/22/2022 09:19:01 pm - 09:24:01 pm | returns 502 | 5 minutes | >> |
05/23/2022 03:49:01 am - 03:54:01 am | returns 502 | 5 minutes | >> |
05/23/2022 12:14:01 pm - 12:19:01 pm | returns 502 | 5 minutes | >> |
05/24/2022 02:29:01 am - 02:34:01 am | returns 502 | 5 minutes | >> |
05/30/2022 08:04:01 pm - 08:09:01 pm | returns 500 | 5 minutes | >> |
Tottaly 1 hour 30 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net