< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/23/2022 | 288 | 2 | 99.306% | 0.88 s |
05/24/2022 | 288 | 1 | 99.653% | 0.899 s |
05/25/2022 | 288 | 0 | 100% | 0.864 s |
05/26/2022 | 288 | 0 | 100% | 0.829 s |
05/27/2022 | 288 | 0 | 100% | 0.829 s |
05/28/2022 | 288 | 0 | 100% | 0.801 s |
05/29/2022 | 288 | 0 | 100% | 0.812 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/23/2022 03:49:01 am - 03:54:01 am | returns 502 | 5 minutes | >> |
05/23/2022 12:14:01 pm - 12:19:01 pm | returns 502 | 5 minutes | >> |
05/24/2022 02:29:01 am - 02:34:01 am | returns 502 | 5 minutes | >> |
Tottaly 15 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net