< August 2022 | October 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2022 | 288 | 0 | 100% | 0.46 s |
09/02/2022 | 288 | 0 | 100% | 0.443 s |
09/03/2022 | 288 | 0 | 100% | 0.423 s |
09/04/2022 | 288 | 0 | 100% | 0.413 s |
Week 09/05/2022 - 09/12/2022 | ||||
09/05/2022 | 1 012 | 0 | 100% | 0.45 s |
09/06/2022 | 1 440 | 0 | 100% | 0.451 s |
09/07/2022 | 1 440 | 0 | 100% | 0.439 s |
09/08/2022 | 1 440 | 0 | 100% | 0.441 s |
09/09/2022 | 1 440 | 0 | 100% | 0.42 s |
09/10/2022 | 1 440 | 0 | 100% | 0.417 s |
09/11/2022 | 1 440 | 0 | 100% | 0.417 s |
Week 09/12/2022 - 09/19/2022 | ||||
09/12/2022 | 1 440 | 0 | 100% | 0.452 s |
09/13/2022 | 1 440 | 0 | 100% | 0.444 s |
09/14/2022 | 1 440 | 0 | 100% | 0.452 s |
09/15/2022 | 1 440 | 0 | 100% | 0.452 s |
09/16/2022 | 1 440 | 0 | 100% | 0.432 s |
09/17/2022 | 1 440 | 0 | 100% | 0.42 s |
09/18/2022 | 1 440 | 0 | 100% | 0.432 s |
Week 09/19/2022 - 09/26/2022 | ||||
09/19/2022 | 1 440 | 0 | 100% | 0.418 s |
09/20/2022 | 1 440 | 0 | 100% | 0.384 s |
09/21/2022 | 1 440 | 0 | 100% | 0.382 s |
09/22/2022 | 1 440 | 0 | 100% | 0.403 s |
09/23/2022 | 1 440 | 2 | 99.861% | 0.429 s |
09/24/2022 | 1 440 | 0 | 100% | 0.366 s |
09/25/2022 | 1 440 | 0 | 100% | 0.367 s |
Week 09/26/2022 - 10/03/2022 | ||||
09/26/2022 | 1 440 | 0 | 100% | 0.397 s |
09/27/2022 | 1 440 | 0 | 100% | 0.388 s |
09/28/2022 | 1 440 | 0 | 100% | 0.385 s |
09/29/2022 | 1 440 | 0 | 100% | 0.391 s |
09/30/2022 | 1 440 | 0 | 100% | 0.388 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/23/2022 11:04:01 am - 11:05:01 am | returns 500 | 1 minute | >> |
09/23/2022 11:11:01 am - 11:12:01 am | returns 500 | 1 minute | >> |
Tottaly 2 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net