< September 2022 | November 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2022 | 1 440 | 0 | 100% | 0.379 s |
10/02/2022 | 1 440 | 0 | 100% | 0.384 s |
Week 10/03/2022 - 10/10/2022 | ||||
10/03/2022 | 1 440 | 0 | 100% | 0.39 s |
10/04/2022 | 1 440 | 0 | 100% | 0.395 s |
10/05/2022 | 1 440 | 2 | 99.861% | 0.389 s |
10/06/2022 | 1 440 | 0 | 100% | 0.385 s |
10/07/2022 | 1 440 | 0 | 100% | 0.383 s |
10/08/2022 | 1 440 | 0 | 100% | 0.378 s |
10/09/2022 | 1 440 | 0 | 100% | 0.379 s |
Week 10/10/2022 - 10/17/2022 | ||||
10/10/2022 | 1 440 | 0 | 100% | 0.393 s |
10/11/2022 | 1 440 | 0 | 100% | 0.39 s |
10/12/2022 | 1 440 | 0 | 100% | 0.385 s |
10/13/2022 | 1 440 | 0 | 100% | 0.381 s |
10/14/2022 | 1 440 | 0 | 100% | 0.379 s |
10/15/2022 | 1 440 | 0 | 100% | 0.377 s |
10/16/2022 | 1 440 | 0 | 100% | 0.374 s |
Week 10/17/2022 - 10/24/2022 | ||||
10/17/2022 | 1 440 | 0 | 100% | 0.385 s |
10/18/2022 | 1 440 | 0 | 100% | 0.383 s |
10/19/2022 | 1 440 | 3 | 99.792% | 0.321 s |
10/20/2022 | 1 440 | 0 | 100% | 0.316 s |
10/21/2022 | 1 440 | 0 | 100% | 0.374 s |
10/22/2022 | 1 440 | 0 | 100% | 0.38 s |
10/23/2022 | 1 440 | 0 | 100% | 0.379 s |
Week 10/24/2022 - 10/31/2022 | ||||
10/24/2022 | 1 440 | 0 | 100% | 0.395 s |
10/25/2022 | 1 440 | 0 | 100% | 0.386 s |
10/26/2022 | 1 440 | 0 | 100% | 0.383 s |
10/27/2022 | 1 440 | 0 | 100% | 0.382 s |
10/28/2022 | 1 440 | 0 | 100% | 0.38 s |
10/29/2022 | 1 440 | 0 | 100% | 0.381 s |
10/30/2022 | 1 500 | 0 | 100% | 0.38 s |
Week 10/31/2022 - 11/07/2022 | ||||
10/31/2022 | 1 440 | 0 | 100% | 0.396 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/05/2022 06:25:01 am - 06:27:01 am | unavailable | 2 minutes | >> |
10/19/2022 02:56:01 pm - 02:57:01 pm | unavailable | 1 minute | >> |
10/19/2022 02:59:01 pm - 03:00:01 pm | unavailable | 1 minute | >> |
10/19/2022 03:00:01 pm - 03:01:01 pm | returns 502 | 1 minute | >> |
Tottaly 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net