< October 2022 | December 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2022 | 1 440 | 0 | 100% | 0.391 s |
11/02/2022 | 1 440 | 0 | 100% | 0.38 s |
11/03/2022 | 1 440 | 0 | 100% | 0.381 s |
11/04/2022 | 1 440 | 0 | 100% | 0.381 s |
11/05/2022 | 1 440 | 0 | 100% | 0.38 s |
11/06/2022 | 1 440 | 0 | 100% | 0.378 s |
Week 11/07/2022 - 11/14/2022 | ||||
11/07/2022 | 1 440 | 0 | 100% | 0.392 s |
11/08/2022 | 1 440 | 0 | 100% | 0.371 s |
11/09/2022 | 1 440 | 0 | 100% | 0.375 s |
11/10/2022 | 1 440 | 0 | 100% | 0.381 s |
11/11/2022 | 1 440 | 1 | 99.931% | 0.313 s |
11/12/2022 | 1 440 | 0 | 100% | 0.152 s |
11/13/2022 | 1 440 | 0 | 100% | 0.206 s |
Week 11/14/2022 - 11/21/2022 | ||||
11/14/2022 | 1 440 | 0 | 100% | 0.394 s |
11/15/2022 | 1 440 | 0 | 100% | 0.398 s |
11/16/2022 | 1 440 | 0 | 100% | 0.394 s |
11/17/2022 | 1 440 | 4 | 99.722% | 0.405 s |
11/18/2022 | 1 440 | 0 | 100% | 0.361 s |
11/19/2022 | 1 440 | 0 | 100% | 0.362 s |
11/20/2022 | 1 440 | 0 | 100% | 0.349 s |
Week 11/21/2022 - 11/28/2022 | ||||
11/21/2022 | 1 440 | 0 | 100% | 0.372 s |
11/22/2022 | 1 440 | 0 | 100% | 0.372 s |
11/23/2022 | 1 440 | 0 | 100% | 0.372 s |
11/24/2022 | 1 440 | 0 | 100% | 0.36 s |
11/25/2022 | 1 440 | 0 | 100% | 0.356 s |
11/26/2022 | 1 440 | 0 | 100% | 0.348 s |
11/27/2022 | 1 440 | 0 | 100% | 0.352 s |
Week 11/28/2022 - 12/05/2022 | ||||
11/28/2022 | 1 440 | 0 | 100% | 0.372 s |
11/29/2022 | 1 440 | 0 | 100% | 0.364 s |
11/30/2022 | 1 440 | 0 | 100% | 0.372 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/11/2022 12:40:01 pm - 12:41:01 pm | returns 500 | 1 minute | >> |
11/17/2022 02:34:01 pm - 02:35:01 pm | returns 500 | 1 minute | >> |
11/17/2022 02:37:01 pm - 02:38:01 pm | returns 500 | 1 minute | >> |
11/17/2022 02:40:01 pm - 02:41:01 pm | returns 500 | 1 minute | >> |
11/17/2022 03:11:01 pm - 03:12:01 pm | returns 500 | 1 minute | >> |
Tottaly 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net