< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/17/2022 | 1 440 | 0 | 100% | 0.385 s |
10/18/2022 | 1 440 | 0 | 100% | 0.383 s |
10/19/2022 | 1 440 | 3 | 99.792% | 0.321 s |
10/20/2022 | 1 440 | 0 | 100% | 0.316 s |
10/21/2022 | 1 440 | 0 | 100% | 0.374 s |
10/22/2022 | 1 440 | 0 | 100% | 0.38 s |
10/23/2022 | 1 440 | 0 | 100% | 0.379 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/19/2022 02:56:01 pm - 02:57:01 pm | unavailable | 1 minute | >> |
10/19/2022 02:59:01 pm - 03:00:01 pm | unavailable | 1 minute | >> |
10/19/2022 03:00:01 pm - 03:01:01 pm | returns 502 | 1 minute | >> |
Tottaly 3 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net