< December 2022 | February 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2023 | 1 440 | 0 | 100% | 0.129 s |
Week 01/02/2023 - 01/09/2023 | ||||
01/02/2023 | 1 440 | 0 | 100% | 0.213 s |
01/03/2023 | 1 440 | 0 | 100% | 0.371 s |
01/04/2023 | 1 440 | 0 | 100% | 0.353 s |
01/05/2023 | 1 440 | 0 | 100% | 0.353 s |
01/06/2023 | 1 440 | 3 | 99.792% | 0.35 s |
01/07/2023 | 1 440 | 0 | 100% | 0.343 s |
01/08/2023 | 1 440 | 0 | 100% | 0.345 s |
Week 01/09/2023 - 01/16/2023 | ||||
01/09/2023 | 1 440 | 0 | 100% | 0.357 s |
01/10/2023 | 1 440 | 0 | 100% | 0.361 s |
01/11/2023 | 1 440 | 0 | 100% | 0.356 s |
01/12/2023 | 1 440 | 0 | 100% | 0.355 s |
01/13/2023 | 1 440 | 0 | 100% | 0.348 s |
01/14/2023 | 1 440 | 0 | 100% | 0.35 s |
01/15/2023 | 1 440 | 0 | 100% | 0.348 s |
Week 01/16/2023 - 01/23/2023 | ||||
01/16/2023 | 1 440 | 0 | 100% | 0.365 s |
01/17/2023 | 1 440 | 0 | 100% | 0.353 s |
01/18/2023 | 1 440 | 0 | 100% | 0.331 s |
01/19/2023 | 1 440 | 0 | 100% | 0.361 s |
01/20/2023 | 1 440 | 0 | 100% | 0.362 s |
01/21/2023 | 1 440 | 0 | 100% | 0.357 s |
01/22/2023 | 1 440 | 0 | 100% | 0.355 s |
Week 01/23/2023 - 01/30/2023 | ||||
01/23/2023 | 1 440 | 0 | 100% | 0.371 s |
01/24/2023 | 1 440 | 0 | 100% | 0.367 s |
01/25/2023 | 1 440 | 0 | 100% | 0.361 s |
01/26/2023 | 1 440 | 6 | 99.583% | 0.375 s |
01/27/2023 | 1 440 | 0 | 100% | 0.358 s |
01/28/2023 | 1 440 | 0 | 100% | 0.357 s |
01/29/2023 | 1 440 | 0 | 100% | 0.35 s |
Week 01/30/2023 - 02/06/2023 | ||||
01/30/2023 | 1 440 | 0 | 100% | 0.379 s |
01/31/2023 | 1 440 | 1 | 99.931% | 0.341 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/06/2023 11:37:01 am - 11:40:01 am | returns 500 | 3 minutes | >> |
01/26/2023 07:08:01 am - 07:14:01 am | unavailable | 6 minutes | >> |
01/31/2023 01:34:01 pm - 01:35:01 pm | unavailable | 1 minute | >> |
Tottaly 10 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net