< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/30/2023 | 1 440 | 0 | 100% | 0.379 s |
01/31/2023 | 1 440 | 1 | 99.931% | 0.341 s |
02/01/2023 | 1 440 | 0 | 100% | 0.366 s |
02/02/2023 | 1 440 | 0 | 100% | 0.34 s |
02/03/2023 | 1 440 | 7 | 99.514% | 0.299 s |
02/04/2023 | 1 440 | 0 | 100% | 0.127 s |
02/05/2023 | 1 440 | 0 | 100% | 0.128 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/31/2023 01:34:01 pm - 01:35:01 pm | unavailable | 1 minute | >> |
02/03/2023 01:38:01 pm - 01:42:01 pm | returns 400 | 4 minutes | >> |
02/03/2023 08:04:01 pm - 08:07:01 pm | returns 400 | 3 minutes | >> |
Tottaly 8 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net