< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/20/2025 | 1 440 | 0 | 100% | 0.285 s |
01/21/2025 | 1 440 | 14 | 99.028% | 0.507 s |
01/22/2025 | 1 440 | 0 | 100% | 0.481 s |
01/23/2025 | 1 440 | 0 | 100% | 0.465 s |
01/24/2025 | 1 440 | 0 | 100% | 0.464 s |
01/25/2025 | 1 440 | 0 | 100% | 0.462 s |
01/26/2025 | 1 440 | 0 | 100% | 0.45 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/21/2025 12:03:01 am - 12:12:01 am | returns 500 | 9 minutes | >> |
01/21/2025 12:33:01 am - 12:35:01 am | unavailable | 2 minutes | >> |
01/21/2025 12:35:01 am - 12:38:01 am | returns 500 | 3 minutes | >> |
Tottaly 14 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net