< December 2024 | February 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2025 | 1 440 | 0 | 100% | 0.466 s |
01/02/2025 | 1 440 | 0 | 100% | 0.464 s |
01/03/2025 | 1 440 | 0 | 100% | 0.452 s |
01/04/2025 | 1 440 | 0 | 100% | 0.457 s |
01/05/2025 | 1 440 | 0 | 100% | 0.448 s |
Week 01/06/2025 - 01/13/2025 | ||||
01/06/2025 | 1 440 | 0 | 100% | 0.468 s |
01/07/2025 | 1 440 | 0 | 100% | 0.475 s |
01/08/2025 | 1 440 | 0 | 100% | 0.476 s |
01/09/2025 | 1 440 | 0 | 100% | 0.476 s |
01/10/2025 | 1 440 | 0 | 100% | 0.473 s |
01/11/2025 | 1 440 | 0 | 100% | 0.464 s |
01/12/2025 | 1 440 | 0 | 100% | 0.457 s |
Week 01/13/2025 - 01/20/2025 | ||||
01/13/2025 | 1 440 | 0 | 100% | 0.452 s |
01/14/2025 | 1 440 | 0 | 100% | 0.332 s |
01/15/2025 | 1 440 | 0 | 100% | 0.15 s |
01/16/2025 | 1 440 | 0 | 100% | 0.147 s |
01/17/2025 | 1 440 | 1 | 99.931% | 0.151 s |
01/18/2025 | 1 440 | 0 | 100% | 0.15 s |
01/19/2025 | 1 440 | 0 | 100% | 0.154 s |
Week 01/20/2025 - 01/27/2025 | ||||
01/20/2025 | 1 440 | 0 | 100% | 0.285 s |
01/21/2025 | 1 440 | 14 | 99.028% | 0.507 s |
01/22/2025 | 1 440 | 0 | 100% | 0.481 s |
01/23/2025 | 1 440 | 0 | 100% | 0.465 s |
01/24/2025 | 1 440 | 0 | 100% | 0.464 s |
01/25/2025 | 1 440 | 0 | 100% | 0.462 s |
01/26/2025 | 1 440 | 0 | 100% | 0.45 s |
Week 01/27/2025 - 02/03/2025 | ||||
01/27/2025 | 1 440 | 0 | 100% | 0.482 s |
01/28/2025 | 1 440 | 0 | 100% | 0.48 s |
01/29/2025 | 1 440 | 0 | 100% | 0.456 s |
01/30/2025 | 1 440 | 0 | 100% | 0.46 s |
01/31/2025 | 1 440 | 0 | 100% | 0.451 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/17/2025 07:21:01 pm - 07:22:01 pm | returns 500 | 1 minute | >> |
01/21/2025 12:03:01 am - 12:12:01 am | returns 500 | 9 minutes | >> |
01/21/2025 12:33:01 am - 12:35:01 am | unavailable | 2 minutes | >> |
01/21/2025 12:35:01 am - 12:38:01 am | returns 500 | 3 minutes | >> |
Tottaly 15 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net