< January 2025 | March 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/01/2025 | 1 440 | 0 | 100% | 0.454 s |
02/02/2025 | 1 440 | 0 | 100% | 0.446 s |
Week 02/03/2025 - 02/10/2025 | ||||
02/03/2025 | 1 440 | 0 | 100% | 0.464 s |
02/04/2025 | 1 440 | 0 | 100% | 0.464 s |
02/05/2025 | 1 440 | 0 | 100% | 0.462 s |
02/06/2025 | 1 440 | 1 | 99.931% | 0.469 s |
02/07/2025 | 1 440 | 4 | 99.722% | 0.466 s |
02/08/2025 | 1 440 | 0 | 100% | 0.461 s |
02/09/2025 | 1 440 | 0 | 100% | 0.457 s |
Week 02/10/2025 - 02/17/2025 | ||||
02/10/2025 | 1 440 | 1 | 99.931% | 0.469 s |
02/11/2025 | 1 440 | 0 | 100% | 0.467 s |
02/12/2025 | 1 440 | 14 | 99.028% | 0.486 s |
02/13/2025 | 1 440 | 16 | 98.889% | 0.474 s |
02/14/2025 | 1 440 | 0 | 100% | 0.469 s |
02/15/2025 | 1 440 | 0 | 100% | 0.469 s |
02/16/2025 | 1 440 | 0 | 100% | 0.468 s |
Week 02/17/2025 - 02/24/2025 | ||||
02/17/2025 | 1 440 | 0 | 100% | 0.477 s |
02/18/2025 | 1 440 | 0 | 100% | 0.521 s |
02/19/2025 | 1 440 | 1 | 99.931% | 0.428 s |
02/20/2025 | 1 440 | 0 | 100% | 0.471 s |
02/21/2025 | 1 440 | 0 | 100% | 0.463 s |
02/22/2025 | 1 440 | 0 | 100% | 0.469 s |
02/23/2025 | 1 440 | 0 | 100% | 0.464 s |
Week 02/24/2025 - 03/03/2025 | ||||
02/24/2025 | 1 440 | 0 | 100% | 0.473 s |
02/25/2025 | 1 440 | 0 | 100% | 0.477 s |
02/26/2025 | 1 440 | 0 | 100% | 0.488 s |
02/27/2025 | 1 440 | 0 | 100% | 0.465 s |
02/28/2025 | 1 440 | 0 | 100% | 0.473 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/06/2025 02:24:01 pm - 02:25:01 pm | returns 500 | 1 minute | >> |
02/07/2025 08:04:01 pm - 08:08:01 pm | returns 404 | 4 minutes | >> |
02/10/2025 04:23:01 am - 04:24:01 am | unavailable | 1 minute | >> |
02/12/2025 02:20:01 pm - 02:34:01 pm | unavailable | 14 minutes | >> |
02/13/2025 04:49:01 pm - 05:05:01 pm | unavailable | 16 minutes | >> |
02/19/2025 06:55:01 am - 06:56:01 am | unavailable | 1 minute | >> |
Tottaly 37 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net