< February 2025 | April 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2025 | 1 440 | 0 | 100% | 0.471 s |
03/02/2025 | 1 440 | 0 | 100% | 0.468 s |
Week 03/03/2025 - 03/10/2025 | ||||
03/03/2025 | 1 440 | 0 | 100% | 0.469 s |
03/04/2025 | 1 440 | 0 | 100% | 0.475 s |
03/05/2025 | 1 440 | 0 | 100% | 0.482 s |
03/06/2025 | 1 440 | 0 | 100% | 0.472 s |
03/07/2025 | 1 440 | 0 | 100% | 0.476 s |
03/08/2025 | 1 440 | 0 | 100% | 0.468 s |
03/09/2025 | 1 440 | 0 | 100% | 0.463 s |
Week 03/10/2025 - 03/17/2025 | ||||
03/10/2025 | 1 440 | 0 | 100% | 0.475 s |
03/11/2025 | 1 440 | 0 | 100% | 0.463 s |
03/12/2025 | 1 440 | 0 | 100% | 0.386 s |
03/13/2025 | 1 440 | 0 | 100% | 0.333 s |
03/14/2025 | 1 440 | 0 | 100% | 0.302 s |
03/15/2025 | 1 440 | 0 | 100% | 0.461 s |
03/16/2025 | 1 440 | 0 | 100% | 0.46 s |
Week 03/17/2025 - 03/24/2025 | ||||
03/17/2025 | 1 440 | 1 | 99.931% | 0.482 s |
03/18/2025 | 1 440 | 0 | 100% | 0.484 s |
03/19/2025 | 1 440 | 0 | 100% | 0.461 s |
03/20/2025 | 1 440 | 0 | 100% | 0.463 s |
03/21/2025 | 1 440 | 0 | 100% | 0.459 s |
03/22/2025 | 1 440 | 0 | 100% | 0.458 s |
03/23/2025 | 1 440 | 0 | 100% | 0.458 s |
Week 03/24/2025 - 03/31/2025 | ||||
03/24/2025 | 1 440 | 0 | 100% | 0.462 s |
03/25/2025 | 1 440 | 0 | 100% | 0.458 s |
03/26/2025 | 1 440 | 0 | 100% | 0.462 s |
03/27/2025 | 1 440 | 0 | 100% | 0.457 s |
03/28/2025 | 1 440 | 0 | 100% | 0.448 s |
03/29/2025 | 1 440 | 0 | 100% | 0.454 s |
03/30/2025 | 1 380 | 0 | 100% | 0.453 s |
Week 03/31/2025 - 04/07/2025 | ||||
03/31/2025 | 1 440 | 0 | 100% | 0.459 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/17/2025 10:34:01 am - 10:35:01 am | returns 500 | 1 minute | >> |
Tottaly 1 minute.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net