< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/10/2025 | 1 440 | 1 | 99.931% | 0.469 s |
02/11/2025 | 1 440 | 0 | 100% | 0.467 s |
02/12/2025 | 1 440 | 14 | 99.028% | 0.486 s |
02/13/2025 | 1 440 | 16 | 98.889% | 0.474 s |
02/14/2025 | 1 440 | 0 | 100% | 0.469 s |
02/15/2025 | 1 440 | 0 | 100% | 0.469 s |
02/16/2025 | 1 440 | 0 | 100% | 0.468 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/10/2025 04:23:01 am - 04:24:01 am | unavailable | 1 minute | >> |
02/12/2025 02:20:01 pm - 02:34:01 pm | unavailable | 14 minutes | >> |
02/13/2025 04:49:01 pm - 05:05:01 pm | unavailable | 16 minutes | >> |
Tottaly 31 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net