< April 2017 | June 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
Week 05/01/2017 - 05/08/2017 | ||||
05/01/2017 | 1 140 | 0 | 100% | 0.455 s |
05/02/2017 | 1 140 | 0 | 100% | 0.454 s |
05/03/2017 | 1 140 | 0 | 100% | 0.452 s |
05/04/2017 | 1 140 | 0 | 100% | 0.47 s |
05/05/2017 | 1 140 | 0 | 100% | 0.445 s |
05/06/2017 | 1 140 | 0 | 100% | 0.401 s |
05/07/2017 | 1 140 | 0 | 100% | 0.418 s |
Week 05/08/2017 - 05/15/2017 | ||||
05/08/2017 | 1 140 | 0 | 100% | 0.44 s |
05/09/2017 | 1 140 | 0 | 100% | 0.459 s |
05/10/2017 | 1 140 | 0 | 100% | 0.455 s |
05/11/2017 | 1 140 | 1 | 99.912% | 0.434 s |
05/12/2017 | 1 140 | 34 | 97.018% | 0.456 s |
05/13/2017 | 1 140 | 0 | 100% | 0.43 s |
05/14/2017 | 1 140 | 0 | 100% | 0.422 s |
Week 05/15/2017 - 05/22/2017 | ||||
05/15/2017 | 1 140 | 0 | 100% | 0.479 s |
05/16/2017 | 1 140 | 0 | 100% | 0.464 s |
05/17/2017 | 1 140 | 0 | 100% | 0.46 s |
05/18/2017 | 1 140 | 22 | 98.07% | 0.45 s |
05/19/2017 | 1 140 | 0 | 100% | 0.443 s |
05/20/2017 | 1 140 | 0 | 100% | 0.452 s |
05/21/2017 | 1 140 | 0 | 100% | 0.468 s |
Week 05/22/2017 - 05/29/2017 | ||||
05/22/2017 | 1 140 | 0 | 100% | 0.489 s |
05/23/2017 | 1 140 | 0 | 100% | 0.5 s |
05/24/2017 | 1 140 | 0 | 100% | 0.489 s |
05/25/2017 | 1 140 | 0 | 100% | 0.479 s |
05/26/2017 | 1 140 | 0 | 100% | 0.476 s |
05/27/2017 | 1 140 | 0 | 100% | 0.404 s |
05/28/2017 | 1 140 | 0 | 100% | 0.434 s |
Week 05/29/2017 - 06/05/2017 | ||||
05/29/2017 | 1 140 | 0 | 100% | 0.475 s |
05/30/2017 | 1 140 | 0 | 100% | 0.467 s |
05/31/2017 | 1 140 | 0 | 100% | 0.473 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/11/2017 05:20:02 pm - 05:21:02 pm | returns 503 | 1 minute | >> |
05/12/2017 11:04:02 am - 11:28:02 am | returns 503 | 24 minutes | >> |
05/12/2017 11:28:02 am - 11:29:02 am | unavailable | 1 minute | >> |
05/12/2017 11:30:02 am - 11:31:02 am | returns 503 | 1 minute | >> |
05/12/2017 11:31:02 am - 11:32:02 am | unavailable | 1 minute | >> |
05/12/2017 11:36:02 am - 11:38:02 am | returns 503 | 2 minutes | >> |
05/12/2017 11:39:02 am - 11:41:02 am | returns 503 | 2 minutes | >> |
05/12/2017 11:43:02 am - 11:45:02 am | returns 503 | 2 minutes | >> |
05/12/2017 11:46:02 am - 11:47:02 am | returns 503 | 1 minute | >> |
05/18/2017 05:31:02 pm - 05:53:02 pm | returns 503 | 22 minutes | >> |
Tottaly 57 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net