< 02/05/2019 | 02/07/2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 60 | 0 | 100% | 0.225 s |
1:00 | 29 | 0 | 100% | 0.224 s |
6:00 | 31 | 0 | 100% | 0.228 s |
7:00 | 60 | 0 | 100% | 0.241 s |
8:00 | 60 | 0 | 100% | 0.248 s |
9:00 | 60 | 0 | 100% | 0.248 s |
10:00 | 60 | 0 | 100% | 0.252 s |
11:00 | 60 | 0 | 100% | 0.25 s |
12:00 | 60 | 0 | 100% | 0.246 s |
13:00 | 60 | 40 | 33.333% | 4.781 s |
14:00 | 60 | 8 | 86.667% | 6.553 s |
15:00 | 60 | 12 | 80% | 0.57 s |
16:00 | 60 | 0 | 100% | 0.322 s |
17:00 | 60 | 0 | 100% | 0.233 s |
18:00 | 60 | 0 | 100% | 0.237 s |
19:00 | 60 | 0 | 100% | 0.244 s |
20:00 | 60 | 0 | 100% | 0.244 s |
21:00 | 60 | 0 | 100% | 0.246 s |
22:00 | 60 | 0 | 100% | 0.235 s |
23:00 | 60 | 0 | 100% | 0.222 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/06/2019 01:06:03 pm - 01:07:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:10:03 pm - 01:11:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:11:03 pm - 01:12:03 pm | unavailable | 1 minute | >> |
02/06/2019 01:12:03 pm - 01:13:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:13:03 pm - 01:19:03 pm | unavailable | 6 minutes | >> |
02/06/2019 01:19:03 pm - 01:24:03 pm | returns 503 | 5 minutes | >> |
02/06/2019 01:24:03 pm - 01:25:03 pm | unavailable | 1 minute | >> |
02/06/2019 01:25:03 pm - 01:27:03 pm | returns 503 | 2 minutes | >> |
02/06/2019 01:29:03 pm - 01:30:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:31:03 pm - 01:34:03 pm | unavailable | 3 minutes | >> |
02/06/2019 01:34:03 pm - 01:35:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:36:03 pm - 01:37:03 pm | unavailable | 1 minute | >> |
02/06/2019 01:39:03 pm - 01:40:03 pm | unavailable | 1 minute | >> |
02/06/2019 01:40:03 pm - 01:41:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:41:03 pm - 01:42:03 pm | unavailable | 1 minute | >> |
02/06/2019 01:42:03 pm - 01:43:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:43:03 pm - 01:45:03 pm | unavailable | 2 minutes | >> |
02/06/2019 01:45:03 pm - 01:46:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:46:03 pm - 01:48:03 pm | unavailable | 2 minutes | >> |
02/06/2019 01:49:03 pm - 01:50:03 pm | unavailable | 1 minute | >> |
02/06/2019 01:52:03 pm - 01:53:03 pm | returns 503 | 1 minute | >> |
02/06/2019 01:53:03 pm - 01:56:03 pm | unavailable | 3 minutes | >> |
02/06/2019 01:56:03 pm - 01:58:03 pm | returns 502 | 2 minutes | >> |
02/06/2019 02:09:03 pm - 02:10:03 pm | unavailable | 1 minute | >> |
02/06/2019 02:17:03 pm - 02:18:03 pm | unavailable | 1 minute | >> |
02/06/2019 02:27:03 pm - 02:28:03 pm | unavailable | 1 minute | >> |
02/06/2019 02:31:03 pm - 02:33:03 pm | unavailable | 2 minutes | >> |
02/06/2019 02:43:03 pm - 02:44:03 pm | unavailable | 1 minute | >> |
02/06/2019 02:55:03 pm - 02:56:03 pm | returns 500 | 1 minute | >> |
02/06/2019 02:57:03 pm - 02:58:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:02:03 pm - 03:03:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:10:03 pm - 03:11:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:12:03 pm - 03:13:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:14:03 pm - 03:15:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:23:03 pm - 03:26:03 pm | returns 500 | 3 minutes | >> |
02/06/2019 03:32:03 pm - 03:33:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:35:03 pm - 03:36:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:40:03 pm - 03:41:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:51:03 pm - 03:52:03 pm | returns 500 | 1 minute | >> |
02/06/2019 03:57:03 pm - 03:58:03 pm | returns 500 | 1 minute | >> |
Tottaly 1 hour.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net