< 02/14/2019 | 02/16/2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 60 | 0 | 100% | 0.221 s |
1:00 | 29 | 0 | 100% | 0.219 s |
6:00 | 31 | 0 | 100% | 0.229 s |
7:00 | 60 | 0 | 100% | 0.226 s |
8:00 | 60 | 0 | 100% | 0.229 s |
9:00 | 60 | 0 | 100% | 0.23 s |
10:00 | 60 | 0 | 100% | 0.233 s |
11:00 | 60 | 0 | 100% | 0.236 s |
12:00 | 60 | 0 | 100% | 0.233 s |
13:00 | 60 | 0 | 100% | 0.229 s |
14:00 | 60 | 0 | 100% | 0.234 s |
15:00 | 60 | 0 | 100% | 0.237 s |
16:00 | 60 | 0 | 100% | 0.242 s |
17:00 | 60 | 0 | 100% | 0.225 s |
18:00 | 60 | 0 | 100% | 0.235 s |
19:00 | 60 | 0 | 100% | 0.231 s |
20:00 | 60 | 0 | 100% | 0.231 s |
21:00 | 60 | 2 | 96.667% | 0.404 s |
22:00 | 60 | 0 | 100% | 0.221 s |
23:00 | 60 | 0 | 100% | 0.218 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/15/2019 09:48:03 pm - 09:50:03 pm | unavailable | 2 minutes | >> |
Tottaly 2 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net