< February 2019 | April 2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2019 | 1 140 | 0 | 100% | 0.308 s |
03/02/2019 | 1 140 | 0 | 100% | 0.335 s |
03/03/2019 | 1 140 | 0 | 100% | 0.708 s |
Week 03/04/2019 - 03/11/2019 | ||||
03/04/2019 | 1 140 | 0 | 100% | 0.234 s |
03/05/2019 | 1 140 | 0 | 100% | 0.233 s |
03/06/2019 | 1 140 | 0 | 100% | 0.229 s |
03/07/2019 | 1 140 | 0 | 100% | 0.236 s |
03/08/2019 | 1 140 | 0 | 100% | 0.23 s |
03/09/2019 | 1 140 | 7 | 99.386% | 0.227 s |
03/10/2019 | 1 140 | 0 | 100% | 0.236 s |
Week 03/11/2019 - 03/18/2019 | ||||
03/11/2019 | 1 140 | 0 | 100% | 0.234 s |
03/12/2019 | 1 140 | 0 | 100% | 0.239 s |
03/13/2019 | 1 140 | 0 | 100% | 0.237 s |
03/14/2019 | 1 140 | 0 | 100% | 0.231 s |
03/15/2019 | 1 140 | 0 | 100% | 0.236 s |
03/16/2019 | 1 140 | 0 | 100% | 0.233 s |
03/17/2019 | 1 140 | 0 | 100% | 0.231 s |
Week 03/18/2019 - 03/25/2019 | ||||
03/18/2019 | 1 140 | 0 | 100% | 0.241 s |
03/19/2019 | 1 140 | 0 | 100% | 0.243 s |
03/20/2019 | 1 140 | 0 | 100% | 0.235 s |
03/21/2019 | 1 140 | 0 | 100% | 0.242 s |
03/22/2019 | 1 140 | 0 | 100% | 0.231 s |
03/23/2019 | 1 140 | 0 | 100% | 0.221 s |
03/24/2019 | 1 140 | 0 | 100% | 0.225 s |
Week 03/25/2019 - 04/01/2019 | ||||
03/25/2019 | 1 140 | 0 | 100% | 0.24 s |
03/26/2019 | 1 140 | 0 | 100% | 0.231 s |
03/27/2019 | 1 140 | 11 | 99.035% | 0.229 s |
03/28/2019 | 1 140 | 0 | 100% | 0.227 s |
03/29/2019 | 1 140 | 0 | 100% | 0.215 s |
03/30/2019 | 1 140 | 0 | 100% | 0.208 s |
03/31/2019 | 1 140 | 0 | 100% | 0.211 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/09/2019 01:01:03 am - 01:08:03 am | returns 503 | 7 minutes | >> |
03/27/2019 03:31:03 pm - 03:33:03 pm | unavailable | 2 minutes | >> |
03/27/2019 03:33:03 pm - 03:38:03 pm | returns 503 | 5 minutes | >> |
03/27/2019 11:00:03 pm - 11:04:03 pm | returns 503 | 4 minutes | >> |
Tottaly 18 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net