< 03/16/2021 | 03/18/2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 30 | 0 | 100% | 0.306 s |
1:00 | 14 | 0 | 100% | 0.306 s |
6:00 | 16 | 0 | 100% | 0.335 s |
7:00 | 30 | 0 | 100% | 0.322 s |
8:00 | 30 | 2 | 93.333% | 0.366 s |
9:00 | 30 | 0 | 100% | 0.327 s |
10:00 | 30 | 10 | 66.667% | 4.82 s |
11:00 | 30 | 0 | 100% | 0.194 s |
12:00 | 30 | 0 | 100% | 0.224 s |
13:00 | 30 | 0 | 100% | 0.208 s |
14:00 | 30 | 0 | 100% | 0.191 s |
15:00 | 30 | 0 | 100% | 0.195 s |
16:00 | 30 | 0 | 100% | 0.183 s |
17:00 | 30 | 0 | 100% | 0.208 s |
18:00 | 30 | 0 | 100% | 0.254 s |
19:00 | 30 | 0 | 100% | 0.21 s |
20:00 | 30 | 0 | 100% | 0.255 s |
21:00 | 30 | 0 | 100% | 0.168 s |
22:00 | 30 | 0 | 100% | 0.163 s |
23:00 | 30 | 0 | 100% | 0.156 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/17/2021 08:47:02 am - 08:49:02 am | returns 404 | 2 minutes | >> |
03/17/2021 08:57:02 am - 08:59:02 am | returns 404 | 2 minutes | >> |
03/17/2021 10:27:02 am - 10:35:02 am | returns 502 | 8 minutes | >> |
03/17/2021 10:39:02 am - 10:47:02 am | returns 502 | 8 minutes | >> |
03/17/2021 10:49:02 am - 10:53:02 am | returns 502 | 4 minutes | >> |
Tottaly 24 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net