< September 2021 | November 2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2021 | 570 | 0 | 100% | 0.21 s |
10/02/2021 | 570 | 0 | 100% | 0.209 s |
10/03/2021 | 570 | 0 | 100% | 0.203 s |
Week 10/04/2021 - 10/11/2021 | ||||
10/04/2021 | 570 | 0 | 100% | 0.212 s |
10/05/2021 | 570 | 0 | 100% | 0.212 s |
10/06/2021 | 570 | 0 | 100% | 0.201 s |
10/07/2021 | 570 | 0 | 100% | 0.206 s |
10/08/2021 | 570 | 0 | 100% | 0.211 s |
10/09/2021 | 570 | 0 | 100% | 0.21 s |
10/10/2021 | 570 | 0 | 100% | 0.208 s |
Week 10/11/2021 - 10/18/2021 | ||||
10/11/2021 | 570 | 0 | 100% | 0.211 s |
10/12/2021 | 570 | 0 | 100% | 0.211 s |
10/13/2021 | 570 | 0 | 100% | 0.22 s |
10/14/2021 | 570 | 0 | 100% | 0.216 s |
10/15/2021 | 570 | 0 | 100% | 0.208 s |
10/16/2021 | 570 | 0 | 100% | 0.211 s |
10/17/2021 | 570 | 0 | 100% | 0.208 s |
Week 10/18/2021 - 10/25/2021 | ||||
10/18/2021 | 570 | 0 | 100% | 0.206 s |
10/19/2021 | 570 | 0 | 100% | 0.213 s |
10/20/2021 | 570 | 0 | 100% | 0.213 s |
10/21/2021 | 570 | 0 | 100% | 0.204 s |
10/22/2021 | 570 | 0 | 100% | 0.209 s |
10/23/2021 | 570 | 0 | 100% | 0.206 s |
10/24/2021 | 570 | 0 | 100% | 0.213 s |
Week 10/25/2021 - 11/01/2021 | ||||
10/25/2021 | 570 | 0 | 100% | 0.209 s |
10/26/2021 | 570 | 0 | 100% | 0.215 s |
10/27/2021 | 570 | 0 | 100% | 0.23 s |
10/28/2021 | 570 | 0 | 100% | 0.232 s |
10/29/2021 | 570 | 0 | 100% | 0.234 s |
10/30/2021 | 570 | 0 | 100% | 0.219 s |
10/31/2021 | 570 | 0 | 100% | 0.234 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net