< December 2021 | February 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2022 | 570 | 0 | 100% | 0.223 s |
01/02/2022 | 570 | 0 | 100% | 0.224 s |
Week 01/03/2022 - 01/10/2022 | ||||
01/03/2022 | 570 | 0 | 100% | 0.218 s |
01/04/2022 | 570 | 0 | 100% | 0.225 s |
01/05/2022 | 570 | 0 | 100% | 0.227 s |
01/06/2022 | 570 | 0 | 100% | 0.225 s |
01/07/2022 | 570 | 0 | 100% | 0.234 s |
01/08/2022 | 570 | 0 | 100% | 0.222 s |
01/09/2022 | 570 | 0 | 100% | 0.224 s |
Week 01/10/2022 - 01/17/2022 | ||||
01/10/2022 | 570 | 0 | 100% | 0.231 s |
01/11/2022 | 570 | 0 | 100% | 0.224 s |
01/12/2022 | 570 | 0 | 100% | 0.232 s |
01/13/2022 | 570 | 0 | 100% | 0.221 s |
01/14/2022 | 570 | 0 | 100% | 0.216 s |
01/15/2022 | 570 | 0 | 100% | 0.217 s |
01/16/2022 | 570 | 0 | 100% | 0.218 s |
Week 01/17/2022 - 01/24/2022 | ||||
01/17/2022 | 570 | 0 | 100% | 0.225 s |
01/18/2022 | 570 | 0 | 100% | 0.216 s |
01/19/2022 | 570 | 0 | 100% | 0.203 s |
01/20/2022 | 570 | 0 | 100% | 0.203 s |
01/21/2022 | 570 | 0 | 100% | 0.203 s |
01/22/2022 | 570 | 0 | 100% | 0.201 s |
01/23/2022 | 570 | 0 | 100% | 0.202 s |
Week 01/24/2022 - 01/31/2022 | ||||
01/24/2022 | 570 | 0 | 100% | 0.203 s |
01/25/2022 | 570 | 0 | 100% | 0.205 s |
01/26/2022 | 570 | 0 | 100% | 0.204 s |
01/27/2022 | 570 | 0 | 100% | 0.209 s |
01/28/2022 | 570 | 0 | 100% | 0.203 s |
01/29/2022 | 570 | 0 | 100% | 0.203 s |
01/30/2022 | 570 | 0 | 100% | 0.205 s |
Week 01/31/2022 - 02/07/2022 | ||||
01/31/2022 | 570 | 0 | 100% | 0.206 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net