< April 2022 | June 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2022 | 570 | 0 | 100% | 0.202 s |
Week 05/02/2022 - 05/09/2022 | ||||
05/02/2022 | 570 | 0 | 100% | 0.208 s |
05/03/2022 | 570 | 0 | 100% | 0.213 s |
05/04/2022 | 570 | 0 | 100% | 0.212 s |
05/05/2022 | 570 | 0 | 100% | 0.21 s |
05/06/2022 | 570 | 0 | 100% | 0.208 s |
05/07/2022 | 570 | 0 | 100% | 0.207 s |
05/08/2022 | 570 | 0 | 100% | 0.208 s |
Week 05/09/2022 - 05/16/2022 | ||||
05/09/2022 | 570 | 0 | 100% | 0.205 s |
05/10/2022 | 570 | 0 | 100% | 0.205 s |
05/11/2022 | 570 | 0 | 100% | 0.202 s |
05/12/2022 | 570 | 0 | 100% | 0.204 s |
05/13/2022 | 570 | 0 | 100% | 0.202 s |
05/14/2022 | 570 | 0 | 100% | 0.2 s |
05/15/2022 | 570 | 0 | 100% | 0.2 s |
Week 05/16/2022 - 05/23/2022 | ||||
05/16/2022 | 570 | 0 | 100% | 0.206 s |
05/17/2022 | 570 | 0 | 100% | 0.208 s |
05/18/2022 | 570 | 0 | 100% | 0.206 s |
05/19/2022 | 570 | 0 | 100% | 0.209 s |
05/20/2022 | 570 | 0 | 100% | 0.206 s |
05/21/2022 | 570 | 0 | 100% | 0.205 s |
05/22/2022 | 570 | 0 | 100% | 0.206 s |
Week 05/23/2022 - 05/30/2022 | ||||
05/23/2022 | 570 | 0 | 100% | 0.213 s |
05/24/2022 | 570 | 0 | 100% | 0.207 s |
05/25/2022 | 570 | 0 | 100% | 0.213 s |
05/26/2022 | 570 | 0 | 100% | 0.219 s |
05/27/2022 | 570 | 0 | 100% | 0.212 s |
05/28/2022 | 570 | 0 | 100% | 0.216 s |
05/29/2022 | 570 | 0 | 100% | 0.207 s |
Week 05/30/2022 - 06/06/2022 | ||||
05/30/2022 | 570 | 0 | 100% | 0.208 s |
05/31/2022 | 570 | 0 | 100% | 0.213 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net