< 09/19/2022 | 09/21/2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 30 | 0 | 100% | 0.249 s |
1:00 | 14 | 0 | 100% | 0.247 s |
6:00 | 16 | 0 | 100% | 0.24 s |
7:00 | 30 | 0 | 100% | 0.218 s |
8:00 | 30 | 0 | 100% | 0.314 s |
9:00 | 30 | 0 | 100% | 0.253 s |
10:00 | 30 | 0 | 100% | 0.237 s |
11:00 | 30 | 0 | 100% | 0.262 s |
12:00 | 30 | 0 | 100% | 0.245 s |
13:00 | 30 | 0 | 100% | 0.254 s |
14:00 | 30 | 0 | 100% | 0.256 s |
15:00 | 30 | 8 | 73.333% | 0.187 s |
16:00 | 30 | 4 | 86.667% | 0.206 s |
17:00 | 30 | 0 | 100% | 0.235 s |
18:00 | 30 | 0 | 100% | 0.269 s |
19:00 | 30 | 0 | 100% | 0.249 s |
20:00 | 30 | 0 | 100% | 0.302 s |
21:00 | 30 | 0 | 100% | 0.26 s |
22:00 | 30 | 0 | 100% | 0.308 s |
23:00 | 30 | 0 | 100% | 0.283 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/20/2022 03:45:03 pm - 04:09:03 pm | returns 403 | 24 minutes | >> |
Tottaly 24 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net