< September 2022 | November 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2022 | 570 | 0 | 100% | 0.249 s |
10/02/2022 | 570 | 0 | 100% | 0.235 s |
Week 10/03/2022 - 10/10/2022 | ||||
10/03/2022 | 570 | 0 | 100% | 0.237 s |
10/04/2022 | 570 | 0 | 100% | 0.249 s |
10/05/2022 | 570 | 0 | 100% | 0.247 s |
10/06/2022 | 570 | 0 | 100% | 0.265 s |
10/07/2022 | 570 | 0 | 100% | 0.245 s |
10/08/2022 | 570 | 0 | 100% | 0.246 s |
10/09/2022 | 570 | 0 | 100% | 0.247 s |
Week 10/10/2022 - 10/17/2022 | ||||
10/10/2022 | 570 | 0 | 100% | 0.253 s |
10/11/2022 | 570 | 0 | 100% | 0.256 s |
10/12/2022 | 570 | 0 | 100% | 0.245 s |
10/13/2022 | 570 | 0 | 100% | 0.238 s |
10/14/2022 | 570 | 0 | 100% | 0.246 s |
10/15/2022 | 570 | 0 | 100% | 0.265 s |
10/16/2022 | 570 | 0 | 100% | 0.247 s |
Week 10/17/2022 - 10/24/2022 | ||||
10/17/2022 | 570 | 0 | 100% | 0.244 s |
10/18/2022 | 570 | 0 | 100% | 0.24 s |
10/19/2022 | 570 | 0 | 100% | 0.244 s |
10/20/2022 | 570 | 0 | 100% | 0.244 s |
10/21/2022 | 570 | 0 | 100% | 0.234 s |
10/22/2022 | 570 | 0 | 100% | 0.248 s |
10/23/2022 | 570 | 0 | 100% | 0.244 s |
Week 10/24/2022 - 10/31/2022 | ||||
10/24/2022 | 570 | 0 | 100% | 0.255 s |
10/25/2022 | 570 | 0 | 100% | 0.254 s |
10/26/2022 | 570 | 0 | 100% | 0.247 s |
10/27/2022 | 570 | 0 | 100% | 0.245 s |
10/28/2022 | 570 | 0 | 100% | 0.253 s |
10/29/2022 | 570 | 0 | 100% | 0.249 s |
10/30/2022 | 570 | 0 | 100% | 0.261 s |
Week 10/31/2022 - 11/07/2022 | ||||
10/31/2022 | 570 | 0 | 100% | 0.255 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net