< November 2022 | January 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2022 | 570 | 0 | 100% | 0.256 s |
12/02/2022 | 570 | 0 | 100% | 0.236 s |
12/03/2022 | 570 | 0 | 100% | 0.235 s |
12/04/2022 | 570 | 0 | 100% | 0.245 s |
Week 12/05/2022 - 12/12/2022 | ||||
12/05/2022 | 570 | 0 | 100% | 0.244 s |
12/06/2022 | 570 | 0 | 100% | 0.24 s |
12/07/2022 | 570 | 0 | 100% | 0.24 s |
12/08/2022 | 570 | 0 | 100% | 0.241 s |
12/09/2022 | 570 | 0 | 100% | 0.248 s |
12/10/2022 | 570 | 0 | 100% | 0.244 s |
12/11/2022 | 570 | 0 | 100% | 0.238 s |
Week 12/12/2022 - 12/19/2022 | ||||
12/12/2022 | 570 | 0 | 100% | 0.246 s |
12/13/2022 | 570 | 0 | 100% | 0.247 s |
12/14/2022 | 570 | 0 | 100% | 0.25 s |
12/15/2022 | 570 | 0 | 100% | 0.251 s |
12/16/2022 | 570 | 0 | 100% | 0.246 s |
12/17/2022 | 570 | 0 | 100% | 0.248 s |
12/18/2022 | 570 | 0 | 100% | 0.241 s |
Week 12/19/2022 - 12/26/2022 | ||||
12/19/2022 | 570 | 0 | 100% | 0.236 s |
12/20/2022 | 570 | 0 | 100% | 0.229 s |
12/21/2022 | 570 | 0 | 100% | 0.237 s |
12/22/2022 | 570 | 0 | 100% | 0.233 s |
12/23/2022 | 570 | 0 | 100% | 0.232 s |
12/24/2022 | 570 | 0 | 100% | 0.23 s |
12/25/2022 | 570 | 0 | 100% | 0.229 s |
Week 12/26/2022 - 01/02/2023 | ||||
12/26/2022 | 570 | 0 | 100% | 0.229 s |
12/27/2022 | 570 | 0 | 100% | 0.236 s |
12/28/2022 | 570 | 0 | 100% | 0.233 s |
12/29/2022 | 570 | 0 | 100% | 0.233 s |
12/30/2022 | 570 | 0 | 100% | 0.234 s |
12/31/2022 | 570 | 0 | 100% | 0.228 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net