< 08/21/2023 | 08/23/2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 30 | 0 | 100% | 0.168 s |
1:00 | 7 | 0 | 100% | 0.131 s |
6:00 | 16 | 0 | 100% | 0.584 s |
7:00 | 30 | 0 | 100% | 0.132 s |
8:00 | 30 | 0 | 100% | 0.159 s |
9:00 | 30 | 0 | 100% | 0.149 s |
10:00 | 30 | 0 | 100% | 0.351 s |
11:00 | 30 | 0 | 100% | 0.178 s |
12:00 | 30 | 0 | 100% | 0.185 s |
13:00 | 30 | 0 | 100% | 0.184 s |
14:00 | 30 | 0 | 100% | 0.149 s |
15:00 | 30 | 0 | 100% | 0.175 s |
16:00 | 30 | 0 | 100% | 0.22 s |
17:00 | 30 | 0 | 100% | 0.166 s |
18:00 | 30 | 0 | 100% | 0.158 s |
19:00 | 30 | 0 | 100% | 0.208 s |
20:00 | 30 | 0 | 100% | 0.134 s |
21:00 | 30 | 0 | 100% | 0.23 s |
22:00 | 30 | 1 | 96.667% | 0.184 s |
23:00 | 30 | 0 | 100% | 0.246 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/22/2023 10:41:03 pm - 10:43:03 pm | unavailable | 2 minutes | >> |
Tottaly 2 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net