< August 2023 | October 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2023 | 563 | 0 | 100% | 0.217 s |
09/02/2023 | 563 | 0 | 100% | 0.197 s |
09/03/2023 | 563 | 0 | 100% | 0.209 s |
Week 09/04/2023 - 09/11/2023 | ||||
09/04/2023 | 563 | 0 | 100% | 0.203 s |
09/05/2023 | 563 | 0 | 100% | 0.21 s |
09/06/2023 | 563 | 0 | 100% | 0.235 s |
09/07/2023 | 563 | 0 | 100% | 0.219 s |
09/08/2023 | 563 | 0 | 100% | 0.198 s |
09/09/2023 | 563 | 0 | 100% | 0.209 s |
09/10/2023 | 563 | 0 | 100% | 0.202 s |
Week 09/11/2023 - 09/18/2023 | ||||
09/11/2023 | 563 | 0 | 100% | 0.205 s |
09/12/2023 | 563 | 0 | 100% | 0.187 s |
09/13/2023 | 563 | 0 | 100% | 0.232 s |
09/14/2023 | 563 | 0 | 100% | 0.216 s |
09/15/2023 | 563 | 0 | 100% | 0.215 s |
09/16/2023 | 563 | 0 | 100% | 0.24 s |
09/17/2023 | 563 | 0 | 100% | 0.272 s |
Week 09/18/2023 - 09/25/2023 | ||||
09/18/2023 | 563 | 0 | 100% | 0.246 s |
09/19/2023 | 563 | 0 | 100% | 0.199 s |
09/20/2023 | 563 | 0 | 100% | 0.165 s |
09/21/2023 | 563 | 0 | 100% | 0.158 s |
09/22/2023 | 563 | 0 | 100% | 0.143 s |
09/23/2023 | 563 | 0 | 100% | 0.15 s |
09/24/2023 | 563 | 0 | 100% | 0.154 s |
Week 09/25/2023 - 10/02/2023 | ||||
09/25/2023 | 563 | 0 | 100% | 0.165 s |
09/26/2023 | 563 | 0 | 100% | 0.146 s |
09/27/2023 | 563 | 0 | 100% | 0.142 s |
09/28/2023 | 563 | 0 | 100% | 0.142 s |
09/29/2023 | 563 | 0 | 100% | 0.151 s |
09/30/2023 | 563 | 0 | 100% | 0.142 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net