< October 2023 | December 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2023 | 563 | 0 | 100% | 0.159 s |
11/02/2023 | 563 | 0 | 100% | 0.151 s |
11/03/2023 | 563 | 0 | 100% | 0.151 s |
11/04/2023 | 563 | 0 | 100% | 0.158 s |
11/05/2023 | 563 | 0 | 100% | 0.154 s |
Week 11/06/2023 - 11/13/2023 | ||||
11/06/2023 | 563 | 0 | 100% | 0.159 s |
11/07/2023 | 563 | 0 | 100% | 0.184 s |
11/08/2023 | 563 | 0 | 100% | 0.226 s |
11/09/2023 | 563 | 0 | 100% | 0.145 s |
11/10/2023 | 563 | 0 | 100% | 0.156 s |
11/11/2023 | 563 | 0 | 100% | 0.152 s |
11/12/2023 | 563 | 0 | 100% | 0.15 s |
Week 11/13/2023 - 11/20/2023 | ||||
11/13/2023 | 563 | 0 | 100% | 0.156 s |
11/14/2023 | 563 | 0 | 100% | 0.152 s |
11/15/2023 | 563 | 0 | 100% | 0.154 s |
11/16/2023 | 563 | 0 | 100% | 0.155 s |
11/17/2023 | 563 | 0 | 100% | 0.156 s |
11/18/2023 | 563 | 0 | 100% | 0.157 s |
11/19/2023 | 563 | 0 | 100% | 0.163 s |
Week 11/20/2023 - 11/27/2023 | ||||
11/20/2023 | 563 | 0 | 100% | 0.191 s |
11/21/2023 | 563 | 0 | 100% | 0.146 s |
11/22/2023 | 563 | 0 | 100% | 0.156 s |
11/23/2023 | 563 | 0 | 100% | 0.173 s |
11/24/2023 | 563 | 0 | 100% | 0.159 s |
11/25/2023 | 563 | 0 | 100% | 0.16 s |
11/26/2023 | 563 | 0 | 100% | 0.158 s |
Week 11/27/2023 - 12/04/2023 | ||||
11/27/2023 | 563 | 0 | 100% | 0.163 s |
11/28/2023 | 563 | 0 | 100% | 0.168 s |
11/29/2023 | 563 | 0 | 100% | 0.168 s |
11/30/2023 | 563 | 0 | 100% | 0.165 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net